House Prices in Ardmore, Westmeath
Summary Statistics for Ardmore (2022)
€237,500
Median House Price
€230,865
Average House Price
26
Total Sales
Property Sales in Ardmore, Westmeath (2022)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
22 July 2022 | 1 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 10 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 11 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 12 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 13 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 14 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 15 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 16 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 17 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 2 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 22 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 23 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 24 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €180,000. | N/A |
22 July 2022 | 25 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 26 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 27 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €180,000. | N/A |
22 July 2022 | 28 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 29 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 3 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 30 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €180,000. | N/A |
22 July 2022 | 4 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 5 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 6 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 7 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
22 July 2022 | 8 Chestnut Close, Royal Canal, Ardmore | N/A | New Build | €237,500. | N/A |
Showing 1 to 25 of 26 results
Previous
Next
. Prices for new properties have VAT added.