House Prices in Thurles, Tipperary
Summary Statistics for Thurles (2022)
€160,000
Median House Price
€182,390
Average House Price
225
Total Sales
Property Sales in Thurles, Tipperary (2022)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
5 January 2022 | Birchill, Drombane, Thurles | E25YW73 | Existing | €160,000 | View |
5 January 2022 | Knockuragh, Orangan, Thurles | N/A | Existing | €80,000 | N/A |
5 January 2022 | Clonora, Glengoole, Thurles | E41E3H9 | Existing | €65,000 | View |
6 January 2022 | 6 Cabra Terrace, Stradavoher, Thurles | E41PD34 | Existing | €85,500 | View |
7 January 2022 | Rathkenny, Drangan, Thurles | E41WP62 | Existing | €100,000 | View |
10 January 2022 | 6 Dun Lia, Loughtagalla, Thurles | E41A2F3 | Existing | €290,000 | View |
10 January 2022 | 37 Rosemount, Cloungour, Thurles | E41VH28 | Existing | €300,000 | View |
12 January 2022 | 23 The Orchard, Borrisoleigh, Thurles | E41V0A9 | Existing | €158,000 | View |
12 January 2022 | 17 Ashgrove, Monadreen, Thurles | E41X8F5 | Existing | €305,000 | View |
12 January 2022 | Kylemakill, Moyne, Thurles | E41VX36 | Existing | €130,000 | View |
17 January 2022 | 53 Cluain Glas, Brittas Road, Thurles | E41NN88 | Existing | €242,500 | View |
18 January 2022 | Glenbower, 26 The Willows, Thurles | E41HP65 | Existing | €410,000 | View |
18 January 2022 | Mellison, Glengoole, Thurles | E41NX26 | Existing | €65,000 | View |
19 January 2022 | 7 Castle Avenue, Thurles, Tipperary | E41K298 | Existing | €197,500 | View |
21 January 2022 | 8 Kilcooley Way, Gortnahoe, Thurles | E41N4X8 | Existing | €155,000 | View |
26 January 2022 | Parnell Street, Thurles, Co Tipperary | E41Y232 | Existing | €135,000 | View |
28 January 2022 | Cooleagh, Ballinure, Thurles | E41E2T1 | Existing | €150,000 | View |
31 January 2022 | 74 Kennedy Park, Thurles, Tipperary | E41PD92 | Existing | €170,000 | View |
1 February 2022 | 152A Rosemount, Clongour, Thurles | E41H3C6 | Existing | €300,000 | View |
1 February 2022 | 9 Willowmere Drive, Dublin Road, Thurles | E41E9N2 | Existing | €295,000 | View |
3 February 2022 | 4 Cabra Terrace, Stradavoher, Thurles | E41AV84 | Existing | €94,500 | View |
3 February 2022 | 22 The Orchard, Borrisoleigh, Thurles | E41R9K2 | Existing | €170,000 | View |
4 February 2022 | 1 Clobana Terrace, Thurles, Co Tipperary | E41K2T9 | Existing | €80,000 | View |
7 February 2022 | 25 Sli Na Suire, Thurles, County Tipperary | E41RY65 | Existing | €145,000 | View |
8 February 2022 | 2 Dun Na Ri, Two Mile Borris, Thurles | E41TX30 | Existing | €370,000 | View |
Showing 1 to 25 of 225 results
Previous
Next