IrishHouses.ie Logo IrishHouses.ie
Roscommon / Tulsk

House Prices in Tulsk, Roscommon

Summary Statistics for Tulsk (2023)

€160,000
Median House Price
€153,967
Average House Price
15
Total Sales

Property Sales in Tulsk, Roscommon (2023)

Date of Sale ▼ Address Eircode Property Type Price Details
6 October 2023 45 Meadow Brook, Tulsk, Roscommon F45W280 Existing €163,500 View
18 September 2023 20 Meadowbrook, Tulsk, Co Roscommon F45KA40 Existing €160,000 View
4 September 2023 Crofton House, Rathcave, Tulsk F45VK64 Existing €240,500 View
6 July 2023 26 Chestnut Grove, Tulsk, Co Roscommon F45PY62 Existing €185,000 View
23 June 2023 12 Meadow Brook, Tulsk, Roscommon F45WC96 Existing €143,000 View
20 June 2023 Ballaghabowmore, Tulsk, Roscommon F45Y940 Existing €207,000 View
29 May 2023 8 Meadowbrook, Tulsk, Roscommon F45RV02 Existing €100,000 View
5 May 2023 19 Meadowbrook, Tulsk, Co Roscommon F45A620 Existing €160,000 View
24 April 2023 27 Meadowbrook, Tulsk, Roscommon F45EH24 Existing €135,000 View
24 April 2023 Toberrory, Tulsk, Roscommon F45XN56 Existing €135,000 View
29 March 2023 17 Meadowbrook, Tulsk, County Roscommon F45R880 Existing €170,000 View
20 March 2023 Cloonartbeg, Tulsk, Roscommon F45Y621 Existing €135,000 View
9 February 2023 26 Meadowbrook, Tulsk, Roscommon F45A361 Existing €138,000 View
31 January 2023 27 Chestnut Grove, Tulsk, Roscommon F45HE68 Existing €185,000 View
11 January 2023 22 Chestnut Grove, Tulsk, Co Roscommon F45KH79 Existing €52,500 View