House Prices in Birr, Offaly
Summary Statistics for Birr (2025)
€205,000
Median House Price
€208,037
Average House Price
24
Total Sales
Property Sales in Birr, Offaly (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
20 January 2025 | 20 Macregol Court, Birr, Offaly | R42FX26 | Existing | €205,000 | View |
21 January 2025 | 23 High Street, Birr, Offaly | N/A | Existing | €145,000 | N/A |
22 January 2025 | 7 Lismooney Court, Kinnity, Birr | N/A | Existing | €95,000 | N/A |
22 January 2025 | 8 Lismooney Court, Kinnity, Birr | N/A | Existing | €95,000 | N/A |
30 January 2025 | 3 Newbridge Street, Birr, Co Offaly | R42P527 | Existing | €175,000 | View |
3 February 2025 | Fortel, Birr, Offaly | R42P983 | Existing | €115,000 | View |
10 February 2025 | 11 Monastery Court, Moorpark Street, Birr | R42CX81 | Existing | €230,000 | View |
14 February 2025 | 69 High Street, Birr, Offaly | R42Y864 | Existing | €112,500 | View |
21 February 2025 | Rathure, Killyon, Birr | R42TK68 | Existing | €135,000 | View |
25 February 2025 | The Walk, Kinnit, Birr | N/A | Existing | €282,000 | N/A |
28 February 2025 | Cloghanmore, Kinnitty, Birr | R42DX64 | Existing | €367,500 | View |
7 March 2025 | 94 St Cormacs Park, Kilcormac, Birr | R42HX65 | Existing | €135,000 | View |
12 March 2025 | 15 Cemetery Road, Crinkle, Birr | R42K226 | Existing | €205,000 | View |
26 March 2025 | Clonoghill Lower, Birr, Co Offaly | R42X497 | Existing | €100,000 | View |
27 March 2025 | Newbridge Street, Birr, Offaly | N/A | Existing | €210,000 | N/A |
3 April 2025 | 19 Emmett Street, Birr, County Offaly | R42HX70 | Existing | €195,000 | View |
3 April 2025 | 2 Compton Gardens, Sandymount, Birr | R42HY62 | Existing | €280,000 | View |
9 April 2025 | No2 The Medows, Riverstown, Birr | R42VY00 | Existing | €375,000 | View |
16 April 2025 | Gloster, Brosna, Birr | R42XF79 | Existing | €350,000 | View |
23 April 2025 | 2 Kingston Heath, Kileen Lane, Birr | N/A | New Build | €100,000. | N/A |
30 April 2025 | 41 Macregol Pairc, Birr | N/A | New Build | €283,899. | N/A |
30 April 2025 | 42 Macregol Pairc, Birr | N/A | New Build | €284,105. | N/A |
30 April 2025 | 47 Macregol Pairc, Birr | N/A | New Build | €260,873. | N/A |
1 May 2025 | 1 Glebe Street, Birr, Offaly | R42E180 | Existing | €257,000 | View |
. Prices for new properties have VAT added.