House Prices in Navan, Meath
Summary Statistics for Navan (2025)
€341,000
Median House Price
€373,454
Average House Price
127
Total Sales
Property Sales in Navan, Meath (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
10 January 2025 | Cloncullen, Robinstown, Navan | C15P588 | Existing | €380,000 | View |
13 January 2025 | 217 Athlumney Castle, Athlumney, Navan | C15K1V3 | Existing | €365,000 | View |
16 January 2025 | 6 Churchfields, Kentstown, Navan | C15R7X4 | Existing | €287,000 | View |
16 January 2025 | 86 Rivermill, Navan, Meath | C15TV04 | Existing | €203,000 | View |
16 January 2025 | Ardsallagh, Navan, Meath | N/A | Existing | €400,000 | N/A |
17 January 2025 | Balreask Gardens, Trim Road, Navan | N/A | Existing | €550,000 | N/A |
17 January 2025 | 32 Elm Park, Johnstown Wood, Navan | C15VY0R | Existing | €350,000 | View |
17 January 2025 | Knightstown, Wilkinstown, Navan | C15V125 | Existing | €350,000 | View |
22 January 2025 | 31 De Valera Park, Drumconrath, Navan | C15N7NK | Existing | €106,410 | View |
22 January 2025 | 130 Blackcastle Lodge, Navan, Meath | C15T68K | Existing | €311,000 | View |
23 January 2025 | 17 Blackwater Heights, Abbeylands, Navan | C15YE10 | Existing | €255,000 | View |
23 January 2025 | 10 Priory Road, Johnstown, Navan | C15XCF4 | Existing | €377,000 | View |
23 January 2025 | 32 Cois Glaisin Walk, Johnstown, Navan | C15F63H | Existing | €406,000 | View |
23 January 2025 | C42 Bailis Village, Johnstown Village, Navan | C15NP49 | Existing | €252,000 | View |
27 January 2025 | 10 Cluain Na Boinne, Bailis, Navan | C15X2WN | Existing | €385,000 | View |
28 January 2025 | 33 Cois Glais N Rise, Johnstown, Navan | C15VY9P | Existing | €300,000 | View |
28 January 2025 | 18 Canterbrook, Trim Road, Navan | C15P2X4 | Existing | €415,000 | View |
29 January 2025 | 7 Dunville Way, Athlumney, Navan | C15K2WA | Existing | €200,000 | View |
30 January 2025 | Candle Hill, Oberstown Tara, Navan | C15T6YC | Existing | €900,000 | View |
30 January 2025 | 23 Clonmagadden Fort, Navan, Meath | C15TX9W | Existing | €340,000 | View |
30 January 2025 | 1 Cluain Adain Green, Clongmagadden, Navan | C15YH9C | Existing | €410,000 | View |
30 January 2025 | Neilstown, Bohermeen, Navan | C15RW93 | Existing | €325,000 | View |
31 January 2025 | 50 Emmet Terrace, Navan, Meath | C15V6T0 | Existing | €283,000 | View |
4 February 2025 | 3 Maple Avenue, Johnstown Wood, Navan | C15X3PF | Existing | €430,000 | View |
4 February 2025 | 141 Canterbrook, Trim Road, Navan | C15PN8E | Existing | €375,000 | View |
Showing 1 to 25 of 127 results
Previous
Next