House Prices in Kells, Meath
Summary Statistics for Kells (2025)
€345,000
Median House Price
€314,346
Average House Price
63
Total Sales
Property Sales in Kells, Meath (2025)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
14 May 2025 | 74 The Glebe, Maudlin, Kells | A82V3F4 | Existing | €280,000 | View |
12 May 2025 | 29 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €421,810. | N/A |
12 May 2025 | 18 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €353,710. | N/A |
12 May 2025 | 13 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €356,548. | N/A |
12 May 2025 | 24 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €421,810. | N/A |
12 May 2025 | 30 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €421,810. | N/A |
12 May 2025 | 27 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 16 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 25 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €353,710. | N/A |
12 May 2025 | 20 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 22 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €356,548. | N/A |
12 May 2025 | 17 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €353,710. | N/A |
12 May 2025 | 28 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €353,710. | N/A |
12 May 2025 | 19 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 14 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 21 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 26 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 15 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 23 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €421,810. | N/A |
2 May 2025 | Curragh, Carnaross, Kells | A82XA37 | Existing | €310,000 | View |
2 May 2025 | Altmush, Kilmainhamwood, Kells | A82E838 | Existing | €187,500 | View |
1 May 2025 | 15 Upper Courtyard, Headfort Demesne, Kells | N/A | Existing | €260,000 | N/A |
1 May 2025 | 44 Rochford Hall, Kells, Meath | A82F7H6 | Existing | €312,500 | View |
29 April 2025 | 24 Borora Crescent, Carlanstown, Kells | A82Y4D8 | Existing | €290,000 | View |
25 April 2025 | 13 Westfield, Bective Street, Kells | A82K6X5 | Existing | €300,000 | View |
Showing 1 to 25 of 63 results
Previous
Next
. Prices for new properties have VAT added.