House Prices in Kells, Meath
Summary Statistics for Kells (2025)
€345,000
Median House Price
€314,346
Average House Price
63
Total Sales
Property Sales in Kells, Meath (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
6 January 2025 | 48 Tobar Ban, Kells, Meath | A82N8C3 | Existing | €405,000 | View |
8 January 2025 | Carrickspringan, Moynalty, Kells | N/A | Existing | €140,000 | N/A |
9 January 2025 | 20 The Village Green, Carlanstown, Kells | A82A3F1 | Existing | €265,000 | View |
15 January 2025 | 15 Woodland Avenue, Carlanstown, Kells | N/A | New Build | €359,999. | N/A |
22 January 2025 | Curragh, Carnaross, Kells | A82E344 | Existing | €353,916 | View |
30 January 2025 | 9 Woodland Avenue, Carlanstown, Kells | N/A | New Build | €390,000. | N/A |
30 January 2025 | 43 The Cairns, Crossakiel, Kells | A82YR26 | Existing | €235,000 | View |
31 January 2025 | 25 The Village Green, Carlanstown, Kells | A82D524 | Existing | €345,000 | View |
4 February 2025 | 1 Archdeaconry View, Moynalty Road, Kells | A82P6D9 | Existing | €302,000 | View |
5 February 2025 | 8 Woodland Avenue, Carlanstown, Kells | N/A | New Build | €390,000. | N/A |
6 February 2025 | Philipstown, Crossakiel, Kells | A82PX49 | Existing | €60,000 | View |
10 February 2025 | Balgree, Carnaross, Kells | A82FD39 | Existing | €120,000 | View |
11 February 2025 | 10 Woodland Avenue, Carlanstown, Kells | N/A | New Build | €425,000. | N/A |
13 February 2025 | Kilmainham, Kells, Meath | N/A | Existing | €340,000 | N/A |
13 February 2025 | 6 Woodland Avenue, Carlanstown, Kells | N/A | New Build | €390,000. | N/A |
19 February 2025 | Mill Lane, Kells, Meath | A82A3K2 | Existing | €280,000 | View |
20 February 2025 | 7 Woodland Avenue, Carlanstown, Kells | N/A | New Build | €390,000. | N/A |
20 February 2025 | Jonesboro, Carnaross, Kells | A82K2D3 | Existing | €215,000 | View |
21 February 2025 | Cookstown, Kells, Meath | A82A4X5 | Existing | €600,000 | View |
4 March 2025 | Grangegodden, Glebe, Kells | A82K5Y0 | Existing | €200,000 | View |
4 March 2025 | 42 Sycamore Avenue, Gardenrath, Kells | A82A8R9 | Existing | €330,000 | View |
4 March 2025 | 1 The Cairns, Crossakiel, Kells | A82YX47 | Existing | €306,000 | View |
7 March 2025 | Ballynamona, Carnaross, Kells | N/A | Existing | €170,000 | N/A |
10 March 2025 | 5 Riverside, Carnaross, Kells | A82XW71 | Existing | €165,000 | View |
19 March 2025 | 2 Ogrowney Terrace, Kells, Meath | A82N8A0 | Existing | €201,000 | View |
Showing 1 to 25 of 63 results
Previous
Next
. Prices for new properties have VAT added.