House Prices in Johnstown, Meath
Summary Statistics for Johnstown (2024)
€399,999
Median House Price
€407,023
Average House Price
21
Total Sales
Property Sales in Johnstown, Meath (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
19 December 2024 | 26 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €399,999. | N/A |
18 December 2024 | 30 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €420,000. | N/A |
13 December 2024 | 36 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €420,000. | N/A |
11 December 2024 | 35 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €434,999. | N/A |
10 December 2024 | 3 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €455,000. | N/A |
10 December 2024 | 31 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €435,000. | N/A |
29 November 2024 | 39 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €470,000. | N/A |
1 August 2024 | 1 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €399,999. | N/A |
30 July 2024 | 14 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €432,500. | N/A |
26 July 2024 | 19 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €395,000. | N/A |
18 July 2024 | 17 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €385,000. | N/A |
10 July 2024 | 13 The Orchard, Johnstown Demense, Johnstown | N/A | New Build | €434,999. | N/A |
8 July 2024 | 12 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €414,999. | N/A |
2 July 2024 | 4 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €370,000. | N/A |
28 June 2024 | 10 The Orchard, Johnstown | N/A | New Build | €374,999. | N/A |
27 June 2024 | 9 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €385,000. | N/A |
24 June 2024 | 7 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €370,000. | N/A |
21 June 2024 | 16 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €390,000. | N/A |
21 June 2024 | 8 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €385,000. | N/A |
21 June 2024 | 18 The Orchard, Johnstown Demesne, Johnstown | N/A | New Build | €394,999. | N/A |
18 April 2024 | 19 Cois Glaisin Park, Johnstown, Meath | C15YKT0 | Existing | €380,000 | View |
. Prices for new properties have VAT added.