House Prices in Drogheda, Meath
Summary Statistics for Drogheda (2025)
€366,500
Median House Price
€346,365
Average House Price
38
Total Sales
Property Sales in Drogheda, Meath (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
7 January 2025 | 101Kestrel Mannor, Platin Road, Drogheda | N/A | New Build | €368,000. | N/A |
7 January 2025 | 99 Kestel Manor, Platin Road, Drogheda | N/A | New Build | €390,000. | N/A |
9 January 2025 | 9 The Cottages, Donacarney, Drogheda | A92WP89 | Existing | €280,000 | View |
14 January 2025 | 100 Kestrel Manor, Platin Road, Drogheda | N/A | New Build | €394,999. | N/A |
17 January 2025 | 104 Kestrel Manor, Platin Road, Drogheda | N/A | New Build | €368,079. | N/A |
17 January 2025 | 35 Park Way, Grangerath, Drogheda | A92H6FH | Existing | €365,000 | View |
20 January 2025 | 24 Park Wood, Grangerath, Drogheda | A92FK70 | Existing | €326,000 | View |
23 January 2025 | 103 Kestrel Manor, Platin Road, Drogheda | A92AK6F | New Build | €349,950. | View |
30 January 2025 | 31 The Alders, Avourwen Village, Drogheda | A92EN26 | Existing | €296,000 | View |
30 January 2025 | 32 Park Grange, Grangerath, Drogheda | A92F951 | Existing | €257,000 | View |
7 February 2025 | 6 The Elms, Avourwen, Drogheda | N/A | New Build | €320,000. | N/A |
7 February 2025 | 87 Knightswood, Matthews Lane, Drogheda | A92E39X | Existing | €370,000 | View |
7 February 2025 | 9 Park Grange, Grange Rath, Drogheda | A92HX01 | Existing | €247,000 | View |
10 February 2025 | 51 The Cedars, Avourwen, Drogheda | A92XCW9 | Existing | €50,000 | View |
11 February 2025 | 6 Park Grove, Grange Rath, Drogheda | A92NN76 | Existing | €247,000 | View |
20 February 2025 | 7 The Elms, Avourwen, Drogheda | N/A | New Build | €320,000. | N/A |
21 February 2025 | 8 The Elms, Avourwen, Drogheda | N/A | New Build | €374,999. | N/A |
21 February 2025 | Milltown, Bellewstown, Drogheda | A92H6N9 | Existing | €420,000 | View |
24 February 2025 | 151 Kestrel Manor, Drogheda, Mh13407 | N/A | New Build | €372,000. | N/A |
24 February 2025 | 154 Kestrel Manor, Platin Road, Drogheda | N/A | New Build | €370,000. | N/A |
5 March 2025 | 16 Preston Mill, Drogheda, Louth | A92HY80 | Existing | €200,000 | View |
10 March 2025 | 26 Park Glen, Grange Rath Colpe Cross, Drogheda | A92X504 | Existing | €252,000 | View |
10 March 2025 | 39 Park Glen, Grange Rath, Drogheda | A92YD95 | Existing | €252,000 | View |
10 March 2025 | Colp East, Drogheda, Meath | A92R5P8 | Existing | €315,000 | View |
20 March 2025 | 152 Kestrel Manor, Platin Road, Drogheda | N/A | New Build | €315,000. | N/A |
Showing 1 to 25 of 38 results
Previous
Next
. Prices for new properties have VAT added.