House Prices in Westport, Mayo
Summary Statistics for Westport (2025)
€290,000
Median House Price
€315,625
Average House Price
45
Total Sales
Property Sales in Westport, Mayo (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
7 January 2025 | 2 Carrowbeg, Westport | F28K273 | New Build | €306,450. | View |
17 January 2025 | Tubberhill, Westport, Mayo | F28EP20 | Existing | €499,000 | View |
20 January 2025 | Monamore, Westport, Co Mayo | N/A | Existing | €650,000 | N/A |
23 January 2025 | Ayle, Westport, Mayo | F28VF21 | Existing | €200,000 | View |
28 January 2025 | 6 Pearse Terrace, Westport, Mayo | F28H660 | Existing | €183,000 | View |
28 January 2025 | 8 Ashwood Grove, Ballinrobe, Westport | N/A | New Build | €290,000. | N/A |
29 January 2025 | 15 Ashwood Grove, Westport, County Mayo | N/A | New Build | €327,448. | N/A |
29 January 2025 | 3 Uisce Saol, Money, Westport | F28A402 | Existing | €355,000 | View |
30 January 2025 | 12 Ashwood Grove, Ballinrobe Road, Westport | F28X2D0 | New Build | €337,500. | View |
30 January 2025 | Bohea, Liscarney, Westport | F28Y984 | Existing | €245,000 | View |
31 January 2025 | High Street, Westport, Co Mayo | F28FK50 | Existing | €185,000 | View |
11 February 2025 | Derreenascooba, Killawalla, Westport | F28KX73 | Existing | €210,000 | View |
12 February 2025 | 22 Fernhill Apts, Knockranny, Westport | F28VY47 | Existing | €332,500 | View |
17 February 2025 | Myna, Kilmeena, Westport | F28P299 | Existing | €632,500 | View |
19 February 2025 | 23 Clew Bay Cottages, Mulranny, Westport | F28KF29 | Existing | €63,487 | View |
20 February 2025 | Apartment 9 The Kiln, James Street, Westport | F28VP76 | Existing | €195,000 | View |
21 February 2025 | 19 Thr Railwalk, Westport, Co Mayo | F28YF74 | Existing | €420,000 | View |
21 February 2025 | Clogher, Westport, Mayo | F28P978 | Existing | €342,000 | View |
24 February 2025 | Gaoth Na Mara, Upper Quay, Westport | F28PK24 | Existing | €155,000 | View |
25 February 2025 | 2 Seaview Terrace, The Quays, Westport | F28HE97 | Existing | €270,000 | View |
25 February 2025 | Bunnamohaun, Clare Island, Westport | F28YC97 | Existing | €140,000 | View |
28 February 2025 | 1 The Fairways, Westport, Mayo | F28D372 | Existing | €435,000 | View |
28 February 2025 | 17 Father Angelus Park, Westport, Mayo | F28RX56 | Existing | €283,000 | View |
28 February 2025 | 9 Ashwood Grove, Ballinrobe Road, Westport | N/A | New Build | €297,501. | N/A |
4 March 2025 | 13 Monument View, Westport, Mayo | F28YN61 | Existing | €352,000 | View |
Showing 1 to 25 of 45 results
Previous
Next
. Prices for new properties have VAT added.