House Prices in Westport, Mayo
Summary Statistics for Westport (2023)
€285,000
Median House Price
€311,869
Average House Price
159
Total Sales
Property Sales in Westport, Mayo (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
10 January 2023 | Slinaunroe, Clogher, Westport | N/A | Existing | €10,000 | N/A |
11 January 2023 | 21 The Fairways, Golfcourse Road, Westport | F28FH68 | Existing | €350,000 | View |
17 January 2023 | Belclare, Westport, Mayo | N/A | Existing | €310,000 | N/A |
18 January 2023 | Aughness, Ballycroy, Westport | N/A | Existing | €20,000 | N/A |
18 January 2023 | Thallabawn, Killadoon, Westport | F28WV45 | Existing | €345,000 | View |
19 January 2023 | Apartment 401 The Harbour Mill, Westport Quay, Westport | F28R237 | Existing | €288,000 | View |
23 January 2023 | Knocknabola, Kilmeena, Westport | F28XT53 | Existing | €450,000 | View |
26 January 2023 | Apartment 3 Mill House, Mill Street, Westport | F28X851 | Existing | €315,000 | View |
30 January 2023 | 29 The Fairways, Westport, Co Mayo | F28RF96 | Existing | €205,000 | View |
1 February 2023 | Aghagower, Westport, Mayo | F28YW65 | Existing | €50,000 | View |
2 February 2023 | 29 Parklands, Newport Road, Westport | F28PF50 | Existing | €205,000 | View |
3 February 2023 | 11 Cedar Drive, Newport Road, Westport | N/A | New Build | €425,001. | N/A |
9 February 2023 | No 8 Cedar Drive, Newport Road, Westport | N/A | New Build | €449,999. | N/A |
9 February 2023 | Moneen, Louisburgh, Westport | N/A | Existing | €399,000 | N/A |
17 February 2023 | Drummin East, Westport | N/A | New Build | €199,760. | N/A |
20 February 2023 | No 10 Cedar Drive, Cedar Park, Westport | N/A | New Build | €440,000. | N/A |
22 February 2023 | Cloondacon, Aghagower, Westport | F28HX86 | Existing | €362,000 | View |
22 February 2023 | Streamstown, Westport, Mayo | F28CC63 | Existing | €400,000 | View |
23 February 2023 | Knockranny Village, Westport, Mayo | F28XF68 | Existing | €550,000 | View |
24 February 2023 | 15 The Parklands, New Road, Westport | F28PH68 | Existing | €267,000 | View |
27 February 2023 | Kilsallagh, Westport, Mayo | F28V102 | Existing | €395,000 | View |
28 February 2023 | Barnadery, Drummin, Westport | F28PV40 | Existing | €156,000 | View |
28 February 2023 | 3 Monastery View, Westport, Co Mayo | F28R521 | Existing | €400,000 | View |
28 February 2023 | Apartment 319, Harbour Mill, Westport | F28HK74 | Existing | €178,000 | View |
3 March 2023 | Roscahill East, Kilmeena, Westport | F28VF77 | Existing | €100,000 | View |
Showing 1 to 25 of 159 results
Previous
Next
. Prices for new properties have VAT added.