House Prices in Charlestown, Mayo
Summary Statistics for Charlestown (2024)
€185,000
Median House Price
€221,890
Average House Price
23
Total Sales
Property Sales in Charlestown, Mayo (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
19 December 2024 | Hagfield, Charlestown, Mayo | F12H942 | Existing | €200,000 | View |
17 December 2024 | 24 Kilbeagh Village, Charlestown, Mayo | F12NX62 | Existing | €84,017 | View |
13 December 2024 | Mark C Henry Lane, Charlestown | N/A | New Build | €1,435,775. | N/A |
13 December 2024 | Lurga Lower, Charlestown, Mayo | F12HC85 | Existing | €248,000 | View |
29 October 2024 | Brackloon, Doocastle, Charlestown | F56FP23 | Existing | €220,000 | View |
25 October 2024 | 10 The Fairgreens, Charlestown, Mayo | F12AP89 | Existing | €180,000 | View |
16 September 2024 | Sunset Lodge, Glann West, Charlestown | F12A9W4 | Existing | €262,000 | View |
5 September 2024 | Lowpark, Charlestown, Mayo | F12W704 | Existing | €200,000 | View |
20 August 2024 | 2 Ballagh Street, Charlestown | F12VK73 | New Build | €222,092. | View |
20 August 2024 | Ballagh Street, Charlestown, Co Mayo | N/A | New Build | €222,092. | N/A |
12 August 2024 | The Square, Charlestown, Mayo | N/A | Existing | €137,500 | N/A |
23 July 2024 | Lowpark, Charlestown, Co Mayo | F12WT18 | Existing | €185,000 | View |
19 June 2024 | 25 Sarsfield Crescent, Charlestown, Mayo | F12X242 | Existing | €187,000 | View |
1 May 2024 | Glann, Charlestown, Mayo | F12YD78 | Existing | €90,000 | View |
22 April 2024 | Hagfield, Charlestown, County Mayo | F12DD27 | Existing | €90,000 | View |
11 April 2024 | Vip Barbers, Barrack Street, Charlestown | N/A | Existing | €110,000 | N/A |
11 April 2024 | 19 Lavey Manor, Charlestown | N/A | New Build | €279,999. | N/A |
10 April 2024 | Main Street, Charlestown, County Mayo | F12E8C9 | Existing | €55,000 | View |
28 March 2024 | 20 Sarsfield Crescent, Charlestown, Co Mayo | F12EA34 | Existing | €175,000 | View |
27 March 2024 | 10 Lavy More, Charlestown, County Mayo | F12PC86 | Existing | €205,000 | View |
6 March 2024 | 2 Burleigh Mews, Main Street, Charlestown | F12AX64 | Existing | €150,000 | View |
26 February 2024 | Tavneena Upper, Charlestown, Mayo | F12N620 | Existing | €105,000 | View |
26 February 2024 | Gowel, Charlestown, County Mayo | N/A | Existing | €60,000 | N/A |
. Prices for new properties have VAT added.