House Prices in Blackrock, Louth
Summary Statistics for Blackrock (2025)
€387,500
Median House Price
€420,826
Average House Price
23
Total Sales
Property Sales in Blackrock, Louth (2025)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
2 May 2025 | 40 Adare, Earlsfort, Blackrock | N/A | New Build | €387,500. | N/A |
2 May 2025 | 5 Marine View, Blackrock Cove, Blackrock | A91D763 | Existing | €520,000 | View |
9 April 2025 | 13 Seaview Square, Cnoc Na Mara, Blackrock | A91HPR9 | Existing | €379,000 | View |
4 April 2025 | 9 The Saltings, Seafield Road, Blackrock | A91H016 | Existing | €285,000 | View |
28 March 2025 | 18 Seaview Way, Cnoc Na Mara, Blackrock | A91R3PH | Existing | €405,000 | View |
27 March 2025 | 2 Carraig Mor, Seafield Road, Blackrock | N/A | New Build | €729,999. | N/A |
27 March 2025 | San Remo, Sandymount, Blackrock | A91W2D2 | Existing | €915,000 | View |
26 March 2025 | 15 Stamanaran, Olf Golflinks Road, Blackrock | A91DK35 | Existing | €390,000 | View |
14 March 2025 | 6 Hamilton Mews, Rock Road, Blackrock | A91NP0E | Existing | €570,000 | View |
13 March 2025 | 66 Adare, Earlsfort, Blackrock | N/A | New Build | €387,500. | N/A |
13 March 2025 | 4 Carraig Ard, Blackrock, Louth | A91D458 | Existing | €540,000 | View |
7 March 2025 | 67 Adare, Earlsfort, Blackrock | N/A | New Build | €390,000. | N/A |
3 March 2025 | 1 Carraig Mor, Blackrock | N/A | New Build | €730,000. | N/A |
26 February 2025 | 23 Seaview Avenue, Cnoc Na Mara, Blackrock | A91Y6TF | Existing | €400,000 | View |
11 February 2025 | 64 Adare, Earlsfort, Blackrock | N/A | New Build | €337,500. | N/A |
29 January 2025 | Rock Cottage, Rock Road, Blackrock | A91W526 | Existing | €335,000 | View |
29 January 2025 | 11 Mariners Court, Cocklehill, Blackrock | A91Y138 | Existing | €227,500 | View |
28 January 2025 | 18 Cois Farraige, Old Golf Links Road, Blackrock | A91FD9W | Existing | €230,000 | View |
28 January 2025 | 20 Stamanaran, Old Golf Links Road, Blackrock | A91AE81 | Existing | €330,000 | View |
20 January 2025 | 16 Sandy Grove, Blackrock, Louth | A91VW57 | Existing | €375,000 | View |
17 January 2025 | 2 Cois Cladaigh, Cocklehill, Blackrock | A91X620 | Existing | €295,000 | View |
14 January 2025 | 74 Cois Farraige, Blackrock | N/A | New Build | €390,000. | N/A |
8 January 2025 | 10 Gort Na Glaise Sandy Lane, Blackrock, Co Louth | A91K330 | Existing | €130,000 | View |
. Prices for new properties have VAT added.