House Prices in Blackrock, Louth
Summary Statistics for Blackrock (2023)
€367,499
Median House Price
€352,946
Average House Price
52
Total Sales
Property Sales in Blackrock, Louth (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
21 December 2023 | 6 The Shore, 68 Cois Farraige, Blackrock | A91K1HC | New Build | €384,999. | View |
20 December 2023 | 67 Cois Farraige, Blackrock | N/A | New Build | €374,999. | N/A |
15 December 2023 | 100 Rathmount, Seafield Road, Blackrock | A91VK54 | Existing | €491,500 | View |
14 December 2023 | 56 Cois Farraige, Blackrock | N/A | New Build | €379,999. | N/A |
8 December 2023 | Innisfail, Main Street, Blackrock | A91VX7E | Existing | €585,000 | View |
7 December 2023 | 45 Adare Earlsfort, Seafield Road, Blackrock | N/A | New Build | €381,750. | N/A |
6 December 2023 | 34 Gort Na Glaise Sandy Lane, Blackrock, Co Louth | A91R729 | Existing | €105,000 | View |
28 November 2023 | 54 Adare, Earlsfort, Blackrock | N/A | New Build | €319,998. | N/A |
22 November 2023 | 4 The Beacon, 62 Cois Farraige, Blackrock | N/A | New Build | €485,000. | N/A |
20 November 2023 | 1 Lismore Earlsfort, Seafield Road, Blackrock | A91HC80 | Existing | €425,000 | View |
17 November 2023 | 51 Cois Farraige, Blackrock | N/A | New Build | €379,999. | N/A |
16 November 2023 | 57 Cois Farraige, Blackrock | N/A | New Build | €379,658. | N/A |
3 November 2023 | 52 Adare, Earlsfort, Blackrock | N/A | New Build | €376,750. | N/A |
31 October 2023 | 53 Cois Farraige, Blackrock | N/A | New Build | €374,998. | N/A |
26 October 2023 | 28 Seaview Square, Cnoc Na Mara, Blackrock | A91YHK7 | Existing | €360,000 | View |
12 October 2023 | 22 Beaupark, The Loakers, Blackrock | A91P60W | Existing | €190,000 | View |
4 October 2023 | 55 Adare, Earlsfort, Blackrock | N/A | New Build | €360,000. | N/A |
19 September 2023 | 3 The Saltings, Seafield Road, Blackrock | A91NY38 | Existing | €245,000 | View |
13 September 2023 | Lyndon Lodge, Heynestown Cross, Blackrock | N/A | Existing | €565,000 | N/A |
4 September 2023 | 58 Rathmount, Seafield Road, Blackrock | A91KR20 | Existing | €590,000 | View |
31 August 2023 | 20 Beau Park, The Loakers, Blackrock | A91X08D | Existing | €144,000 | View |
29 August 2023 | 156 Rathmount, Seafield Road, Blackrock | A91NX99 | Existing | €415,000 | View |
24 August 2023 | 27 Seaview, Cnoc Na Mara, Blackrock | A91N6EV | Existing | €360,000 | View |
23 August 2023 | 43 Gort Na Glaise, Sandy Lane, Blackrock | A91R528 | Existing | €265,000 | View |
22 August 2023 | 57 Adare, Earlsfort, Blackrock | N/A | New Build | €405,762. | N/A |
Showing 1 to 25 of 52 results
Previous
Next
. Prices for new properties have VAT added.