House Prices in Thomastown, Kilkenny
Summary Statistics for Thomastown (2020)
€185,500
Median House Price
€258,890
Average House Price
34
Total Sales
Property Sales in Thomastown, Kilkenny (2020)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
23 December 2020 | 106 Dunan, Thomastown, Kilkenny | N/A | Existing | €175,000 | N/A |
22 December 2020 | Unt 1 Ballylogue Residential, The Rower, Thomastown | N/A | Existing | €455,000 | N/A |
18 December 2020 | 28 Berkley Lawns, Thomastown, Co Kilkenny | N/A | Existing | €207,500 | N/A |
14 December 2020 | Unit 5 Ballylogue Residential, The Rower, Thomastown | N/A | Existing | €60,000 | N/A |
11 December 2020 | 13 The Meadows, Mallfield, Thomastown | N/A | Existing | €220,000 | N/A |
11 December 2020 | 80 The Greens, Thomastown, Kilkenny | N/A | Existing | €190,000 | N/A |
11 December 2020 | 2 The Walled Garden Lodges, Mount Juliet Estate, Thomastown | N/A | Existing | €462,555 | N/A |
9 November 2020 | 24 Castle Avenue, Thomastown, Co Kilkenny | N/A | Existing | €150,000 | N/A |
2 November 2020 | Pipe Street, Thomastown, Kilkenny | N/A | Existing | €97,000 | N/A |
30 October 2020 | Dangan, Thomastown, Co Kilkenny | N/A | Existing | €202,000 | N/A |
23 October 2020 | Unit 4 Ballylogue Residential, The Rower, Thomastown | N/A | Existing | €395,000 | N/A |
22 October 2020 | 36 Castle Avenue, Thomastown, Kilkenny | N/A | Existing | €83,156 | N/A |
9 October 2020 | Jerpoint Church, Thomastown, Kilkenny | N/A | Existing | €225,000 | N/A |
25 September 2020 | Unit 3 Ballylogue Residential, The Rower, Thomastown | N/A | Existing | €212,500 | N/A |
4 September 2020 | 2 The Belfry, Thomastown, Co Kilkenny | N/A | Existing | €150,000 | N/A |
18 August 2020 | Castlegarden, Kilfane, Thomastown | N/A | Existing | €160,000 | N/A |
13 August 2020 | 68 Maudlin Court, Thomastown, Co Kilkenny | N/A | Existing | €186,000 | N/A |
7 August 2020 | 14 Newtown Terrace, Thomastown, Co Kilkenny | N/A | Existing | €135,000 | N/A |
22 July 2020 | 36 Mallfield, Thomastown, Kilkenny | N/A | Existing | €175,000 | N/A |
17 July 2020 | Summerhill Lodge, Kilfane, Thomastown | N/A | Existing | €250,000 | N/A |
10 July 2020 | 13 Dunan, Thomastown, Kilkenny | N/A | Existing | €170,000 | N/A |
7 July 2020 | Cloughabrody, Thomastown, Co Kilkenny | N/A | Existing | €80,000 | N/A |
19 June 2020 | Jerpoint Church, Thomastown, Kilkenny | N/A | Existing | €465,000 | N/A |
15 June 2020 | Station Road Thomastown, Thomastown, Kilkenny | N/A | Existing | €50,286 | N/A |
9 June 2020 | 2 Mallfield Terrace, Thomastown, Co Kilkenny | N/A | Existing | €185,000 | N/A |
Showing 1 to 25 of 34 results
Previous
Next