House Prices in Thomastown, Kilkenny
Summary Statistics for Thomastown (2024)
€262,500
Median House Price
€318,690
Average House Price
44
Total Sales
Property Sales in Thomastown, Kilkenny (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
18 December 2024 | 21 Maudlin Court, Thomastown, Kilkenny | R95XE18 | Existing | €391,000 | View |
18 December 2024 | Kilmacshane, Inistioge, Thomastown | N/A | Existing | €365,000 | N/A |
11 December 2024 | Jerpoint West, Thomastown, Co Kilkenny | R95A3H3 | Existing | €300,000 | View |
11 December 2024 | 113 Dunan, Thomastown, Kilkenny | R95FY84 | Existing | €230,000 | View |
2 December 2024 | 88 The Greens, Station Road, Thomastown | R95D967 | Existing | €300,000 | View |
27 November 2024 | Mount Juliet Estate, Mount Juliet, Thomastown | N/A | Existing | €200,000 | N/A |
17 October 2024 | San Therese, Jerpoint Church, Thomastown | R95X6K8 | Existing | €260,000 | View |
15 October 2024 | Lisleton, Dublin Road, Thomastown | R95Y8R2 | Existing | €250,000 | View |
11 October 2024 | Kilfane, Thomastown, Kilkenny | R95R8P3 | Existing | €380,000 | View |
27 September 2024 | Station Road, Thomastown, Kilkenny | R95F7K4 | Existing | €275,000 | View |
27 September 2024 | The Lodge, Chapel Hill, Thomastown | R95T928 | Existing | €224,000 | View |
27 September 2024 | 29 Mallfield, Thomastown, Kilkenny | R95PY91 | Existing | €211,324 | View |
4 September 2024 | Station Road, Thomastown, Co Kilkenny | R95H7P3 | Existing | €179,000 | View |
3 September 2024 | 9 Castle Avenue, Thomastown, Co Kilkenny | R95C8N0 | Existing | €190,000 | View |
23 August 2024 | 21 The Belfry, Thomastown, Co Kilkenny | R95PD79 | Existing | €225,000 | View |
23 August 2024 | Jerpoint West, Thomastown, Co Kilkenny | R95A3H3 | Existing | €360,000 | View |
23 August 2024 | 20 The Belfry, Chapel Lane, Thomastown | R95P236 | Existing | €230,000 | View |
19 July 2024 | Cloughabrody, Thomastown, Co Kilkenny | R95TA18 | Existing | €277,750 | View |
16 July 2024 | Jerpoint Church, Thomastown, Kilkenny | R95VF90 | Existing | €665,000 | View |
12 July 2024 | 80 The Greens, Thomastown, Kilkenny | R95WV66 | Existing | €290,000 | View |
12 July 2024 | 55 Mallfield, Thomastown, Co Kilkenny | R95KT21 | Existing | €265,000 | View |
2 July 2024 | Station Road, Thomastown, Co Kilkenny | R95W5P3 | Existing | €550,000 | View |
27 June 2024 | Newtown, Thomastown, Killkenny | N/A | Existing | €260,000 | N/A |
18 June 2024 | Chauffers Lodge, Mount Juliet, Thomastown | N/A | Existing | €655,000 | N/A |
18 June 2024 | Ballydonnell, Thomastown, Kilkenny | R95Y5H6 | Existing | €375,000 | View |
Showing 1 to 25 of 44 results
Previous
Next