House Prices in Newbridge, Kildare
Summary Statistics for Newbridge (2023)
€370,000
Median House Price
€362,995
Average House Price
422
Total Sales
Property Sales in Newbridge, Kildare (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
28 December 2023 | 153 Moorefield Park, Newbridge, Kildare | W12CA39 | Existing | €348,000 | View |
22 December 2023 | 151 Allenview Hgts, Newbridge, Kildare | W12R603 | Existing | €293,000 | View |
22 December 2023 | 29 Rathcurragh, Newbridge, Kildare | W12AH10 | Existing | €335,000 | View |
22 December 2023 | 21 Rosetree Green, Curragh Farm, Newbridge | N/A | New Build | €370,000. | N/A |
21 December 2023 | 260 Station Walk, Rickardstown, Newbridge | N/A | New Build | €425,000. | N/A |
21 December 2023 | 49 The Hall, Curragh Grange, Newbridge | W12ND32 | Existing | €410,000 | View |
21 December 2023 | 190 Station Walk, Rickardstown, Newbridge | N/A | New Build | €495,000. | N/A |
21 December 2023 | 7 The Maples, Newbridge, Kildare | W12EH27 | Existing | €225,000 | View |
21 December 2023 | 6 Old Connell Weir, Roseberry, Newbridge | W12NW52 | Existing | €361,000 | View |
21 December 2023 | 12 Rosetree Green, Curragh Farm, Newbridge | W12P283 | New Build | €420,000. | View |
20 December 2023 | 17 Liffey Mill Avenue, Athgarvan, Newbridge | W12FR60 | Existing | €351,000 | View |
20 December 2023 | 2198 Highfield Est, Newbridge, Kildare | W12PT86 | Existing | €165,000 | View |
20 December 2023 | 23 Cedarwood Park, Newbridge, Co Kildare | W12X220 | Existing | €220,000 | View |
20 December 2023 | 1667 Pairc Mhuire, Newbridge, Kildare | W12E681 | Existing | €220,000 | View |
20 December 2023 | 9 College Farm Green, Newbridge, Kildare | W12NX49 | Existing | €300,000 | View |
20 December 2023 | 42 Cedarwood Park, Newbridge, Kildare | W12PW21 | Existing | €245,000 | View |
20 December 2023 | Apartment 7 Ramblers Court, Francis Street, Newbridge | W12H722 | Existing | €99,500 | View |
20 December 2023 | 258 Station Walk, Rickardstown, Newbridge | N/A | New Build | €420,000. | N/A |
19 December 2023 | 264 Station Walk, Rickardstown, Newbridge | N/A | New Build | €440,000. | N/A |
19 December 2023 | 19 Roseberry Hill, Newbridge, Kildare | W12AR41 | Existing | €342,000 | View |
19 December 2023 | 189 Station Walk, Newbridge, Co Kildare | N/A | New Build | €492,424. | N/A |
18 December 2023 | 2 Curragh Green, Green Road, Newbridge | N/A | New Build | €469,999. | N/A |
18 December 2023 | 4 The Green, College Farm, Newbridge | W12VX86 | Existing | €345,000 | View |
18 December 2023 | 12 College Orchard, Newbridge, Kildare | W12TW13 | Existing | €300,000 | View |
15 December 2023 | 17 Ballymany Mews, Ballymany, Newbridge | W12E430 | Existing | €100,000 | View |
Showing 1 to 25 of 422 results
Previous
Next
. Prices for new properties have VAT added.