House Prices in Newbridge, Kildare
Summary Statistics for Newbridge (2025)
€455,000
Median House Price
€423,869
Average House Price
129
Total Sales
Property Sales in Newbridge, Kildare (2025)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
10 April 2025 | 18 Standhouse Lawns, Newbridge, Kildare | W12CH66 | Existing | €389,000 | View |
9 April 2025 | 345 Station Walk, Rickardstown, Newbridge | N/A | New Build | €475,000. | N/A |
9 April 2025 | 339 Station Walk, Rickardstown, Newbridge | N/A | New Build | €525,000. | N/A |
9 April 2025 | 4 Artillery Place, Newbridge, County Kildare | W12V652 | Existing | €310,000 | View |
9 April 2025 | 66 Beechtree Place, Curragh Farm, Newbridge | N/A | New Build | €435,000. | N/A |
7 April 2025 | 333 Station Walk, Rickardstown, Newbridge | N/A | New Build | €515,432. | N/A |
7 April 2025 | 346 Station Walk, Rickardstown, Newbridge | N/A | New Build | €475,000. | N/A |
7 April 2025 | 23 The Grove, Liffeyhall, Newbridge | W12PP94 | Existing | €475,000 | View |
7 April 2025 | 69B Rosetree Green, Curragh Farms, Newbridge | N/A | New Build | €344,999. | N/A |
4 April 2025 | 342 Station Walk, Rickardstown, Newbridge | N/A | New Build | €475,000. | N/A |
4 April 2025 | 99 Moorefield Park, Newbridge, Kildare | W12D998 | Existing | €275,000 | View |
4 April 2025 | Rathbride, Milltown, Newbridge | W12FW24 | Existing | €765,000 | View |
4 April 2025 | 129A Moorefield Park, Newbridge, Kildare | W12XF99 | Existing | €342,500 | View |
3 April 2025 | 5 Station Walk, Rickardstown, Newbridge | N/A | New Build | €479,999. | N/A |
3 April 2025 | 364 Station Walk, Rickardstown, Newbridge | N/A | New Build | €479,999. | N/A |
2 April 2025 | 330 Station Walk, Rickardstown, Newbridge | N/A | New Build | €520,000. | N/A |
1 April 2025 | 360 Station Walk, Rickardstown, Newbridge | N/A | New Build | €470,000. | N/A |
1 April 2025 | 1 Main Street, Newbridge, County Kildare | N/A | Existing | €100,000 | N/A |
31 March 2025 | 332 Station Walk, Rickardstown, Newbridge | N/A | New Build | €525,000. | N/A |
31 March 2025 | No 338 Station Walk, Newbridge | N/A | New Build | €525,000. | N/A |
28 March 2025 | 354 Station Walk, Rickardstown, Newbridge | N/A | New Build | €470,000. | N/A |
28 March 2025 | 331 Station Road, Rickardstown, Newbridge | N/A | New Build | €525,000. | N/A |
28 March 2025 | 2 Standhouse Road, Newbridge, Co Kildare | W12CX25 | Existing | €509,000 | View |
27 March 2025 | 335 Station Walk, Rickardstown, Newbridge | N/A | New Build | €525,000. | N/A |
27 March 2025 | 337 Station Walk, Rickardstown, Newbridge | N/A | New Build | €525,000. | N/A |
. Prices for new properties have VAT added.