House Prices in Maynooth, Kildare
Summary Statistics for Maynooth (2025)
€503,000
Median House Price
€513,688
Average House Price
49
Total Sales
Property Sales in Maynooth, Kildare (2025)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
24 February 2025 | 89 Carton Wood, Dublin Road, Maynooth | W23YA0X | Existing | €659,000 | View |
21 February 2025 | 750 Greenfields, Maynooth, Co Kildare | W23H2P0 | Existing | €350,000 | View |
19 February 2025 | 53 The Walk, Mullen Park, Maynooth | N/A | New Build | €600,000. | N/A |
18 February 2025 | Clonfert, Maynooth, Co Kildare | W23EE98 | Existing | €450,000 | View |
14 February 2025 | 14 Kingsbry, Maynooth, Kildare | W23W8H0 | Existing | €460,000 | View |
14 February 2025 | 51 The Walk, Mullen Park, Maynooth | N/A | New Build | €610,000. | N/A |
13 February 2025 | 45 The Walk, Mullen Park, Maynooth | N/A | New Build | €595,000. | N/A |
13 February 2025 | 46 The Walk, Mullen Park, Maynooth | N/A | New Build | €580,000. | N/A |
13 February 2025 | 2 Carton Square, Maynooth, Kildare | W23R8X2 | Existing | €520,000 | View |
12 February 2025 | 41 The Walk, Mullen Park, Maynooth | N/A | New Build | €665,000. | N/A |
7 February 2025 | 35 Donadea House, Lyreen Manor, Maynooth | W23K578 | Existing | €325,000 | View |
4 February 2025 | 50 Carton Square, Maynooth, Kildare | W23NTV0 | Existing | €450,101 | View |
4 February 2025 | 2 The Avenue, Newtown Hall, Maynooth | W23R5W6 | Existing | €365,000 | View |
27 January 2025 | 7 Carton Square, Dillion Row, Maynooth | W23V4H7 | Existing | €503,000 | View |
24 January 2025 | Lime House, Leinster Street, Maynooth | W23V0C3 | Existing | €1,110,000 | View |
23 January 2025 | 34 Moyglare Village, Maynooth, Kildare | W23P9A0 | Existing | €370,000 | View |
23 January 2025 | 186 Griffin Rath Hall, Maynooth, Kildare | W23V329 | Existing | €382,500 | View |
20 January 2025 | 6 Pound Lane, Maynooth, Kildare | W23N4V8 | Existing | €200,000 | View |
20 January 2025 | 5 Pound Lane, Maynooth, Co Kildare | W23C6D0 | Existing | €200,000 | View |
15 January 2025 | 20 Leinster Wood, Carton Demense, Maynooth | W23P2Y0 | Existing | €320,000 | View |
15 January 2025 | 9 Pebble Hill, Dunboyne Road, Maynooth | W23V1W9 | Existing | €916,999 | View |
10 January 2025 | 82 Carton Square, Maynooth, Kildare | W23R7D2 | Existing | €546,000 | View |
7 January 2025 | 13 Moyglare Grove, Mariavilla, Maynooth | W23Y7XK | Existing | €15,000 | View |
7 January 2025 | 15 Beaufield Crescent, Maynooth, Kildare | W23R8X9 | Existing | €420,001 | View |
Showing 26 to 49 of 49 results
Previous
Next
. Prices for new properties have VAT added.