House Prices in Whitehall, Dublin
Summary Statistics for Whitehall (2023)
€425,000
Median House Price
€447,972
Average House Price
71
Total Sales
Property Sales in Whitehall, Dublin (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
15 December 2023 | 1 Glentow Road, Whitehall, Dublin 9 | D09AX28 | Existing | €351,000 | View |
14 December 2023 | 166 Collins Avenue West, Whitehall, Dublin 9 | D09E2Y5 | Existing | €600,000 | View |
14 December 2023 | 147 Swords Road, Whitehall, Dublin 9 | D09FD78 | Existing | €600,000 | View |
14 December 2023 | 50 Ellenfield Road, Whitehall, Dublin 9 | D09E654 | Existing | €465,000 | View |
11 December 2023 | 93 Iveragh Road, Gaeltacht Park, Whitehall | D09RW70 | Existing | €636,000 | View |
8 December 2023 | 192B Iveragh Road, Whitehall, Dublin 9 | N/A | New Build | €540,000. | N/A |
4 December 2023 | 201 Larkhill Road, Whitehall, Dublin 9 | D09XA32 | Existing | €325,000 | View |
16 November 2023 | 712 Collins Avenue, Whitehall, Dublin 9 | D09P4F3 | Existing | €425,000 | View |
13 November 2023 | 106 Collins Park, Whitehall, Dublin 9 | D09H6P5 | Existing | €620,000 | View |
10 November 2023 | 99 Collins Park, Whitehall, Dublin 9 | D09XF88 | Existing | €350,000 | View |
27 October 2023 | 83 Glentow Road, Whitehall, Dublin 9 | D09KC82 | Existing | €370,000 | View |
27 October 2023 | 221 Swords Road, Whitehall, Dublin 9 | D09X865 | Existing | €575,000 | View |
25 October 2023 | 39 Ellenfield Road, Whitehall, Dublin 9 | D09R264 | Existing | €275,000 | View |
23 October 2023 | 192A Iveragh Road, Whitehall, Dublin 9 | N/A | New Build | €549,009. | N/A |
23 October 2023 | 66 Crestfield Drive, Whitehall, Dublin 9 | D09Y971 | Existing | €418,000 | View |
2 October 2023 | 140 Collinswood, Whitehall, Dublin 9 | D09T6X9 | Existing | €553,000 | View |
28 September 2023 | 27 Celtic Park Road, Whitehall, Dublin 9 | D09C446 | Existing | €510,000 | View |
22 September 2023 | 9 Glentow Road, Whitehall, Dublin 9 | D09P862 | Existing | €230,000 | View |
21 September 2023 | 37 Glendun Road, Whitehall, Dublin 9 | D09EP29 | Existing | €355,000 | View |
19 September 2023 | 493 Collins Avenue, Whitehall, Dublin 9 | D09N125 | Existing | €520,000 | View |
15 September 2023 | 11 Walnut Park, Whitehall, Griffith Avenue Dublin 9 | D09N2F5 | Existing | €700,000 | View |
15 September 2023 | 189 Swords Road, Whitehall, Dublin 9 | D09F6E8 | Existing | €725,000 | View |
6 September 2023 | 5 Falcarragh Road, Whitehall, Dublin 9 | D09TK68 | Existing | €570,000 | View |
6 September 2023 | 248 Larkhill Road, Whitehall, Dublin 9 | D09HR26 | Existing | €350,000 | View |
5 September 2023 | 12 Crestfield Park, Whitehall, Dublin 9 | D09H512 | Existing | €482,000 | View |
Showing 1 to 25 of 71 results
Previous
Next
. Prices for new properties have VAT added.