IrishHouses.ie Logo IrishHouses.ie
Dublin / Sutton

House Prices in Sutton, Dublin

Summary Statistics for Sutton (2024)

€820,800
Median House Price
€852,483
Average House Price
77
Total Sales

Property Sales in Sutton, Dublin (2024)

Date of Sale ▼ Address Eircode Property Type Price Details
23 December 2024 88 Binn Eadair View, Sutton, Dublin 13 D13C5K6 Existing €475,000 View
19 December 2024 12 South Hill, Sutton, Dublin 13 D13YX47 Existing €1,275,000 View
12 December 2024 9 Carrickbrack Lawn, Sutton, Dublin 13 D13K5X0 Existing €300,000 View
11 December 2024 Greenfield Road, Sutton, Dublin 13 D13V9DK Existing €2,000,000 View
9 December 2024 13 James Mccormack Gardens, Sutton, Dublin 13 D13R5X6 Existing €615,000 View
9 December 2024 Calheta, 51 Offington Lawn, Sutton D13P2E1 Existing €1,320,000 View
4 December 2024 202 Sutton Park, Sutton, Dublin 13 D13X4F3 Existing €860,000 View
29 November 2024 14 Station Road Cottages, Sutton, Dublin 13 D13E127 Existing €690,000 View
29 November 2024 19 Dargan'S Way, Railway Avenue, Sutton D13K2R3 Existing €850,000 View
29 November 2024 6 Sutton Lawns, Sutton, Dublin 13 D13H2F3 Existing €800,000 View
27 November 2024 24 Bayside Square East, Sutton, Dublin 13 D13FW94 Existing €510,000 View
26 November 2024 14 Offington Avenue, Sutton, Dublin 13 D13N6F4 Existing €825,000 View
25 November 2024 Dunrath, 6 Station Road, Sutton D13Y2W7 Existing €1,280,000 View
15 November 2024 13 St Domhnachs Well, Sutton, Dublin 13 D13V3A2 Existing €545,000 View
15 November 2024 8 St Domhnachs Well, Sutton, Dublin 13 D13E3F8 Existing €720,000 View
4 November 2024 43 Strand Road, Sutton, Dublin 13 N/A Existing €1,675,000 N/A
22 October 2024 67 Bayside Square South, Sutton, Dublin 13 D13V9W3 Existing €520,000 View
18 October 2024 47 The Crescent, Binn Eadair View, Sutton D13W8N9 Existing €580,000 View
2 October 2024 6 Bayside Square East, Bayside, Sutton D13R7T3 Existing €530,000 View
24 September 2024 16 Duncarraig, Sutton, Dublin 13 D13V1K0 Existing €960,000 View
20 September 2024 28 Tramway Court, Sutton, Dublin 13 D13K2C5 Existing €505,000 View
18 September 2024 24C Radcliffe, Sutton, Dublin 13 D13KT52 Existing €432,000 View
12 September 2024 68 Corr Castle, Sutton, Dublin 13 D13V389 Existing €825,000 View
12 September 2024 67 Bayside Boulevard North, Sutton, Dublin 13 D13N6T4 Existing €460,000 View
6 September 2024 24A Offington Court, Sutton, Dublin 13 D13Y5W8 Existing €930,000 View

Showing 1 to 25 of 77 results

Previous Next