House Prices in Stoneybatter, Dublin
Summary Statistics for Stoneybatter (2023)
€382,000
Median House Price
€399,139
Average House Price
49
Total Sales
Property Sales in Stoneybatter, Dublin (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
19 December 2023 | 37 Arklow Street, Stoneybatter, Dublin 7 | D07T0A4 | Existing | €430,000 | View |
15 December 2023 | 13 Ross Street, Stoneybatter, Dublin 7 | D07P8Y4 | Existing | €382,000 | View |
6 December 2023 | 24 Kinahan Street, Stoneybatter, Dublin 7 | D07TN20 | Existing | €310,000 | View |
1 December 2023 | 25 Manor Place, Stoneybatter, Dublin 7 | D07H7K8 | Existing | €580,000 | View |
1 December 2023 | 13 Ostman Place, Stoneybatter, Dublin 7 | D07E2A3 | Existing | €276,000 | View |
21 November 2023 | 33 Sigurd Road, Stoneybatter, Dublin | D07N8C6 | Existing | €335,000 | View |
8 November 2023 | 5 Arklow Street, Stoneybatter, Dublin 7 | D07X3C2 | Existing | €365,000 | View |
1 November 2023 | 32 Murtagh Road, Stoneybatter, Dublin 7 | D07W5X0 | Existing | €431,000 | View |
31 October 2023 | 17 Murtagh Road, Stoneybatter, Dublin 7 | D07W72F | Existing | €520,000 | View |
13 October 2023 | 10 Norseman Place, Stoneybatter, Dublin 7 | D07R9P1 | Existing | €372,000 | View |
3 October 2023 | 86 Aughrim Street, Stoneybatter, Dublin 7 | D07YF62 | Existing | €845,000 | View |
29 September 2023 | 55 Manor Street, Stoneybatter, Dublin 7 | D07XD51 | Existing | €885,000 | View |
29 September 2023 | 22 Kinahan Street, Stoneybatter, Dublin 7 | D07K880 | Existing | €330,000 | View |
27 September 2023 | 36 Sigurd Road, Stoneybatter, Dublin 7 | D07T9F5 | Existing | €403,000 | View |
27 September 2023 | 41 Viking Road, Stoneybatter, Dublin 7 | D07W1Y9 | Existing | €454,000 | View |
25 September 2023 | 19 Niall Street, Stoneybatter, Dublin 7 | D07V9R2 | Existing | €430,000 | View |
22 September 2023 | 6 Ashford Street, Stoneybatter, Dublin 7 | D07H2H6 | Existing | €370,000 | View |
20 September 2023 | 40 Norseman Court, Manor Street, Stoneybatter | D07X299 | Existing | €372,000 | View |
9 September 2023 | 61 Murtagh Road, Stoneybatter, Dublin 7 | D07E5W8 | Existing | €375,000 | View |
6 September 2023 | 1 Sitric Place, Stoneybatter, Dublin 7 | D07T3H9 | Existing | €455,000 | View |
18 August 2023 | 54 Arbour Hill, Stoneybatter, Dublin 7 | D07C2P5 | Existing | €831,000 | View |
18 August 2023 | 28 Halliday Square, Stoneybatter, Dublin 7 | D07Y6T7 | Existing | €425,000 | View |
26 July 2023 | 17 Ivar Street, Stoneybatter, Dublin 7 | D07X7P2 | Existing | €438,000 | View |
25 July 2023 | 26 Malachi Road, Stoneybatter, Dublin 7 | D07T9X5 | Existing | €280,000 | View |
10 July 2023 | 19 Sitric Road, Stoneybatter, Dublin 7 | D07C6T2 | Existing | €465,000 | View |
Showing 1 to 25 of 49 results
Previous
Next