House Prices in Stoneybatter, Dublin
Summary Statistics for Stoneybatter (2022)
€412,500
Median House Price
€420,894
Average House Price
40
Total Sales
Property Sales in Stoneybatter, Dublin (2022)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
21 December 2022 | 14 Swords Street, Stoneybatter, Dublin | D07P9A0 | Existing | €305,000 | View |
19 December 2022 | 28 Harold Road, Stoneybatter, Dublin 7 | D07V5N8 | Existing | €430,000 | View |
12 December 2022 | 29 Sitric Road, Stoneybatter, Dublin 7 | D07K8X4 | Existing | €55,000 | View |
12 December 2022 | 1B Oxmanstown Road, Stoneybatter, Dublin | D07A0Y5 | Existing | €521,250 | View |
9 December 2022 | 10 Carnew Street, Stoneybatter, Dublin 7 | D07W7E8 | Existing | €400,000 | View |
2 December 2022 | 8 Lucky Lane, Stoneybatter, Dublin 7 | D07X897 | Existing | €725,000 | View |
2 December 2022 | 156 Oxmantown Road, Stoneybatter, Dublin 7 | D07H9F8 | Existing | €436,000 | View |
29 November 2022 | 9 Ashford Place, Stoneybatter, Dublin 7 | D07F4A8 | Existing | €350,000 | View |
28 November 2022 | 11A Arbour Place, Stoneybatter, Dublin 7 | D07AY23 | Existing | €515,000 | View |
18 November 2022 | 12 Arbour Place, Stoneybatter, Dublin 7 | D07T3Y6 | Existing | €410,000 | View |
14 November 2022 | 4 Sitric Place, Stoneybatter, Dublin 7 | D07E2F3 | Existing | €450,000 | View |
10 November 2022 | 44 Ben Edair Road, Stoneybatter, Dublin 7 | D07H526 | Existing | €421,000 | View |
7 November 2022 | 40 Kirwan Street, Stoneybatter, Dublin 7 | D07K2X9 | Existing | €565,000 | View |
24 October 2022 | 36 Murtagh Road, Stoneybatter, Dublin 7 | D07R6V4 | Existing | €430,000 | View |
10 October 2022 | 13 Kirwan St Cottages, Stoneybatter, Dublin 7 | D07Y060 | Existing | €292,000 | View |
4 October 2022 | 1 Ashford Place, Stoneybatter, Dublin 7 | D07W6T2 | Existing | €315,000 | View |
23 September 2022 | 27 Ross Street, Stoneybatter, Dublin 7 | D07T0A9 | Existing | €300,000 | View |
16 September 2022 | 34 Murtagh Road, Stoneybatter, Dublin 7 | D07C7W0 | Existing | €420,000 | View |
30 August 2022 | 8 Viking Road, Stoneybatter, Dublin 7 | D07A0F5 | Existing | €410,000 | View |
26 August 2022 | 64 Manor Street, Stoneybatter, Dublin 7 | D07E29N | Existing | €620,000 | View |
12 August 2022 | 15 Viking Road, Stoneybatter, Dublin 7 | D07R84F | Existing | €390,000 | View |
2 August 2022 | 3 Ben Edair Road, Stoneybatter, Dublin 15 | D07F344 | Existing | €280,000 | View |
15 July 2022 | 1 Ashford Place, Stoneybatter, Dublin 7 | D07W6T2 | Existing | €280,000 | View |
4 July 2022 | 5 Manor Place, Stoneybatter, Dublin 7 | D07W9P1 | Existing | €619,000 | View |
4 July 2022 | 48 Niall Street, Stoneybatter, Dublin 7 | D07Y9Y4 | Existing | €366,000 | View |
Showing 1 to 25 of 40 results
Previous
Next