House Prices in Santry, Dublin
Summary Statistics for Santry (2025)
€470,000
Median House Price
€451,951
Average House Price
34
Total Sales
Property Sales in Santry, Dublin (2025)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
13 May 2025 | 17 Woodlawn Close, Santry, Dublin 9 | D17HH93 | Existing | €469,000 | View |
8 May 2025 | 47 Lorcan Park, Santry, Dublin 9 | D09PR27 | Existing | €580,000 | View |
17 April 2025 | 7 Shanliss Way, Santry, Dublin 9 | D09V298 | Existing | €475,000 | View |
15 April 2025 | 2 Lorcan Drive, Santry, Dublin 9 | D09P973 | Existing | €233,750 | View |
10 April 2025 | 4 Magenta Crescent, Santry, Dublin | D09X516 | Existing | €471,000 | View |
7 April 2025 | 72 Lorcan Crescent, Santry, Dublin 9 | D09CX36 | Existing | €535,000 | View |
4 April 2025 | 66 Temple Court, Northwood, Santry | D09DX98 | Existing | €342,000 | View |
4 April 2025 | 8 Shanrath Road, Santry, Dublin 9 | D09WE20 | Existing | €513,000 | View |
28 March 2025 | 7B Lorcan Crescent, Santry, Dublin 9 | N/A | New Build | €574,991. | N/A |
21 March 2025 | 214 Ballymun Road, Santry, Dublin 9 | D09YD63 | Existing | €490,000 | View |
19 March 2025 | 38 Shanowen Park, Santry, Dublin 9 | D09C972 | Existing | €515,000 | View |
18 March 2025 | 16 Knightswood, Santry, Dublin 9 | D09X6A2 | Existing | €460,000 | View |
14 March 2025 | 14 The Square, Larch Hill, Santry | D17N275 | Existing | €273,000 | View |
7 March 2025 | 186 Shanowen Road, Santry, Dublin 9 | D09C5P2 | Existing | €485,000 | View |
5 March 2025 | 48 Shanowen Avenue, Santry, Dublin 9 | D09X8H4 | Existing | €490,000 | View |
4 March 2025 | 30 Shanowen Crescent, Santry, Dublin 9 | D09WN96 | Existing | €530,000 | View |
4 March 2025 | 45 Woodlawn Drive, Santry, Dublin 9 | D17EH96 | Existing | €525,000 | View |
3 March 2025 | 25 Lorcan Village, Santry, Dublin 9 | D09DW20 | Existing | €570,000 | View |
28 February 2025 | 118 Shanard Road, Santry, Dublin 9 | D09T9V9 | Existing | €472,000 | View |
26 February 2025 | 132 Parklands, Santry, Dublin 9 | D09NY13 | Existing | €320,000 | View |
26 February 2025 | 110 Parklands, Santry, Dublin 9 | D09C3F9 | Existing | €310,000 | View |
20 February 2025 | 22 Magenta Crescent, Santry, Dublin 9 | D09RV12 | Existing | €220,000 | View |
19 February 2025 | 22 Schoolhouse Court, Schoolhouse Lane, Santry | D09DF38 | Existing | €130,000 | View |
11 February 2025 | 36 Shanliss Way, Santry, Dublin 9 | D09X314 | Existing | €465,000 | View |
6 February 2025 | Woodhurst, Coolock Lane, Santry | D09E0K7 | Existing | €1,250,000 | View |
Showing 1 to 25 of 34 results
Previous
Next
. Prices for new properties have VAT added.