House Prices in Santry, Dublin
Summary Statistics for Santry (2023)
€404,000
Median House Price
€401,001
Average House Price
138
Total Sales
Property Sales in Santry, Dublin (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
21 December 2023 | 10 Schoolhouse Lane, Santry, Dublin 9 | D09TP21 | Existing | €385,000 | View |
20 December 2023 | 138 Santry Close, Santry, Dublin | D09XF24 | Existing | €290,000 | View |
18 December 2023 | 9 Lorcan Park, Santry, Dublin 9 | D09RD26 | Existing | €200,000 | View |
15 December 2023 | 125 Parklands, Santry, Dublin 9 | N/A | Existing | €250,000 | N/A |
14 December 2023 | 108 Santry Close, Santry, Dublin 9 | D09XY09 | Existing | €538,000 | View |
13 December 2023 | 45 Temple Court, Santry, Dublin 9 | D09DK54 | Existing | €510,000 | View |
12 December 2023 | 21 Shanglas Road, Santry, Dublin | D09W611 | Existing | €506,000 | View |
7 December 2023 | 28 Temple Gardens, North Wood, Santry | D09HP57 | Existing | €320,000 | View |
5 December 2023 | 91 Shanard Road, Santry, Dublin 9 | D09X6Y3 | Existing | €442,000 | View |
1 December 2023 | 81 Shanliss Road, Santry, Dublin 9 | D09WN60 | Existing | €405,000 | View |
30 November 2023 | 130 Santry Close, Santry, Dublin 9 | D09HW29 | Existing | €710,000 | View |
30 November 2023 | 3 Magenta Hall, Santry, Dublin 9 | D09K299 | Existing | €484,000 | View |
29 November 2023 | 11 Knightswood, Santry, Dublin 9 | D09A3X9 | Existing | €470,000 | View |
27 November 2023 | 11 Aulden Grange, Santry, Dublin 9 | D17HE17 | Existing | €478,000 | View |
27 November 2023 | 6 Shanliss Park, Santry, Dublin 9 | D09WD34 | Existing | €412,000 | View |
24 November 2023 | 705 Collins Avenue, Santry, Dublin 9 | D09Y8N0 | Existing | €410,000 | View |
21 November 2023 | 3 Shanliss Walk, Santry, Dublin | D09TN84 | Existing | €395,000 | View |
17 November 2023 | 16 Shanliss Way, Santry, Dublin 9 | D09A891 | Existing | €440,000 | View |
15 November 2023 | Apartment 12 Shanowen Hall, Shanowen Road, Santry | D09HX67 | Existing | €360,000 | View |
10 November 2023 | Sheriffhales, Swords Road, Santry | D09E7D0 | Existing | €655,000 | View |
10 November 2023 | 9 Oldtown Park, Santry, Dublin 9 | D09AE39 | Existing | €425,000 | View |
9 November 2023 | Apartment 36 Parklands Block2, Northwood, Santry | D09X27C | Existing | €410,000 | View |
7 November 2023 | 83 Lorcan Drive, Santry, Dublin 9 | D09NA40 | Existing | €500,000 | View |
3 November 2023 | 19 Woodlawn Green, Santry, Dublin 9 | D17P285 | Existing | €456,000 | View |
25 October 2023 | 37 Shanliss Avenue, Santry, Dublin 9 | D09YW52 | Existing | €400,000 | View |
Showing 1 to 25 of 138 results
Previous
Next