IrishHouses.ie Logo IrishHouses.ie
Dublin / Santry

House Prices in Santry, Dublin

Summary Statistics for Santry (2021)

€378,500
Median House Price
€730,231
Average House Price
114
Total Sales

Property Sales in Santry, Dublin (2021)

Date of Sale ▼ Address Eircode Property Type Price Details
22 December 2021 4 Woodlawn Rise, Santry, Dublin 17 D17RW02 Existing €390,000 View
20 December 2021 22 Lymewood Mews, Santry, Dublin 9 D09HN28 Existing €235,000 View
17 December 2021 46 Temple Lawns, Northwood, Santry D09KX68 Existing €199,950 View
17 December 2021 248 Swords Road, Santry, Dublin 9 D09K8W7 Existing €445,000 View
15 December 2021 24 Shanvarna Road, Santry, Dublin 9 D09DD51 Existing €130,000 View
14 December 2021 29 Woodlawn Close, Santry, Dublin 9 D17TP93 Existing €450,000 View
14 December 2021 224 Swords Road, Santry, Dublin 9 D09R523 Existing €558,000 View
13 December 2021 5 Woodlawn Court, Santry, Dublin 9 D17PW97 Existing €450,000 View
13 December 2021 50 Shanard Road, Santry, Dublin 9 D09T4A6 Existing €355,000 View
13 December 2021 1 Magenta Crescent, Santry, Dublin 9 D09CH28 Existing €405,000 View
10 December 2021 64 Shanboley Road, Brookville Estate, Santry D09VC43 Existing €500,000 View
8 December 2021 174 Parklands, Santry, Dublin 9 D09A892 Existing €245,000 View
6 December 2021 37 Shanard Avenue, Santry, Dublin 9 D09RR63 Existing €170,000 View
23 November 2021 45 Lorcan Crescent, Santry, Dublin 9 D09W329 Existing €400,000 View
22 November 2021 663 Collins Avenue Extension, Santry, Dublin 9 D09Y0P0 Existing €431,000 View
19 November 2021 5 Oldtown Avenue, Santry, Dublin 9 D09YH52 Existing €350,000 View
19 November 2021 46 Shanowen Park, Santry, Dublin 9 D09XK12 Existing €465,000 View
18 November 2021 Apartment 83 The Beeches, Carrington Northwood, Santry D09P2Y0 Existing €215,000 View
11 November 2021 Apartment 15, Lymewood Mews, Santry N/A Existing €260,000 N/A
11 November 2021 10 Shanrath Road, Santry, Dublin 9 D09C9Y6 Existing €452,500 View
9 November 2021 Apartment 4, Coultry Neighbourhood Centre, Santry D09X286 Existing €189,000 View
5 November 2021 5 The Square, Larchill, Santry D17AR07 Existing €263,000 View
1 November 2021 14 Shanowen Drive, Santry, Dublin 9 D09W407 Existing €450,000 View
1 November 2021 6 Magenta Hall, Santry, Dublin 9 D09FP80 Existing €405,000 View
29 October 2021 6 Lorcan Park, Santry, Dublin 9 D09TN96 Existing €400,000 View

Showing 1 to 25 of 114 results

Previous Next