IrishHouses.ie Logo IrishHouses.ie
Dublin / Santry

House Prices in Santry, Dublin

Summary Statistics for Santry (2022)

€391,000
Median House Price
€384,417
Average House Price
109
Total Sales

Property Sales in Santry, Dublin (2022)

Date of Sale ▼ Address Eircode Property Type Price Details
22 December 2022 257 Old Swords Road, Santry, Dublin 9 D09K854 Existing €525,000 View
22 December 2022 158 Aulden Grange, Santry, Dublin 17 D17VP68 Existing €390,000 View
21 December 2022 42 Oldtown Road, Santry, Dublin 9 D09W2C3 Existing €405,000 View
13 December 2022 312 Swords Road, Santry, Dublin 9 D09WF97 Existing €441,000 View
13 December 2022 52 Lorcan Drive, Santry, Dublin 9 D09KF57 Existing €370,000 View
9 December 2022 121 Aulden Grange, Santry, Dublin 9 D17YP71 Existing €375,000 View
8 December 2022 295 Swords Road, Santry, Dublin 9 D09TW14 Existing €475,000 View
7 December 2022 15 Santry Villas, Santry, Dublin 9 D09DK07 Existing €375,000 View
7 December 2022 284 Parklands, Santry, Dublin 9 N/A Existing €254,000 N/A
7 December 2022 37 Lorcan Park, Santry, Dublin 9 D09PC96 Existing €430,000 View
6 December 2022 88 Temple Court, Northwood, Santry D09K351 Existing €260,000 View
6 December 2022 11 Shanowen Park, Santry, Dublin 9 D09PK33 Existing €415,000 View
2 December 2022 73 Temple Gardens, Santry, Dublin 9 D09TN56 Existing €296,000 View
29 November 2022 64 Shanard Road, Santry, Dublin 9 D09H7W9 Existing €365,000 View
25 November 2022 Apartment 85 Block 3, Northwood, Santry D09XY50 Existing €301,000 View
21 November 2022 74 Geraldstown Woods, Santry, Dublin 9 D09TR27 Existing €230,000 View
21 November 2022 40 The Park, Larch Hill, Santry D17DV01 Existing €242,500 View
16 November 2022 52 Shanglas Road, Santry, Dublin 9 D09AY61 Existing €500,000 View
16 November 2022 1 Oak Lawn, Royal Oak, Santry D09TY89 Existing €450,000 View
16 November 2022 56 Santry Close, Santry, Dublin 9 D09V3P8 Existing €485,000 View
8 November 2022 17 Santry Court, Santry, Dublin 17 D17A277 Existing €450,000 View
8 November 2022 45 Shanard Avenue, Santry, Dublin 9 D09VP46 Existing €435,000 View
8 November 2022 18 Shanliss Drive, Santry, Dublin 9 D09T027 Existing €343,000 View
28 October 2022 48 Temple Lawns, Santry, Dublin 9 D09AF30 Existing €282,500 View
27 October 2022 297 Parklands, Northwood, Santry N/A Existing €295,000 N/A

Showing 1 to 25 of 109 results

Previous Next