IrishHouses.ie Logo IrishHouses.ie
Dublin / Santry

House Prices in Santry, Dublin

Summary Statistics for Santry (2025)

€470,000
Median House Price
€451,951
Average House Price
34
Total Sales

Property Sales in Santry, Dublin (2025)

Date of Sale ▲ Address Eircode Property Type Price Details
7 January 2025 34 Templecourtnorthwoo, Santry, Dublin 9 D09FD45 Existing €339,000 View
21 January 2025 80 Shanliss Road, Santry, Dublin 9 D09H425 Existing €500,400 View
22 January 2025 66 Shanard Road, Santry, Dublin 9 D09W5W7 Existing €467,000 View
23 January 2025 54 Lorcan Road, Santry, Dublin 9 D09DX25 Existing €428,571 View
29 January 2025 55 Geraldstown Woods Apts, Santry, Dublin 9 D09PK77 Existing €277,000 View
31 January 2025 33 The Green, Larch Hill, Santry D17W047 Existing €295,000 View
4 February 2025 47 Shanliss Avenue, Santry, Dublin 9 D09FD30 Existing €402,000 View
6 February 2025 10 Shanliss Way, Santry, Dublin 9 D09KN93 Existing €416,000 View
6 February 2025 14 Shanowen Grove, Santry, Dublin 9 D09KT73 Existing €542,638 View
6 February 2025 Woodhurst, Coolock Lane, Santry D09E0K7 Existing €1,250,000 View
11 February 2025 36 Shanliss Way, Santry, Dublin 9 D09X314 Existing €465,000 View
19 February 2025 22 Schoolhouse Court, Schoolhouse Lane, Santry D09DF38 Existing €130,000 View
20 February 2025 22 Magenta Crescent, Santry, Dublin 9 D09RV12 Existing €220,000 View
26 February 2025 110 Parklands, Santry, Dublin 9 D09C3F9 Existing €310,000 View
26 February 2025 132 Parklands, Santry, Dublin 9 D09NY13 Existing €320,000 View
28 February 2025 118 Shanard Road, Santry, Dublin 9 D09T9V9 Existing €472,000 View
3 March 2025 25 Lorcan Village, Santry, Dublin 9 D09DW20 Existing €570,000 View
4 March 2025 30 Shanowen Crescent, Santry, Dublin 9 D09WN96 Existing €530,000 View
4 March 2025 45 Woodlawn Drive, Santry, Dublin 9 D17EH96 Existing €525,000 View
5 March 2025 48 Shanowen Avenue, Santry, Dublin 9 D09X8H4 Existing €490,000 View
7 March 2025 186 Shanowen Road, Santry, Dublin 9 D09C5P2 Existing €485,000 View
14 March 2025 14 The Square, Larch Hill, Santry D17N275 Existing €273,000 View
18 March 2025 16 Knightswood, Santry, Dublin 9 D09X6A2 Existing €460,000 View
19 March 2025 38 Shanowen Park, Santry, Dublin 9 D09C972 Existing €515,000 View
21 March 2025 214 Ballymun Road, Santry, Dublin 9 D09YD63 Existing €490,000 View

Showing 1 to 25 of 34 results

Previous Next