House Prices in Sandymount, Dublin
Summary Statistics for Sandymount (2025)
€957,500
Median House Price
€1,315,563
Average House Price
32
Total Sales
Property Sales in Sandymount, Dublin (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
10 January 2025 | 14 Willowfield, Sandymount, Dublin 4 | D04YN47 | Existing | €575,000 | View |
15 January 2025 | 116 Tritonville Road, Sandymount, Dublin 4 | D04Y8N7 | Existing | €1,520,000 | View |
17 January 2025 | Castleville, 12 Sandymount Green, Sandymount | D04C6Y7 | Existing | €3,800,000 | View |
20 January 2025 | 20 Newgrove Avenue, Sandymount, Dublin 4 | D04YE83 | Existing | €676,000 | View |
31 January 2025 | 18 Kirkwood, Park Avenue, Sandymount | D04VP99 | Existing | €495,000 | View |
5 February 2025 | 153 Tritonville Road, Sandymount, Dublin 4 | D04FX94 | Existing | €1,455,000 | View |
5 February 2025 | 9 Lea Road, Sandymount, Dublin 4 | D04KX33 | Existing | €1,375,000 | View |
6 February 2025 | 67 Oconnell Gardens, Sandymount, Dublin 4 | D04NX63 | Existing | €785,500 | View |
7 February 2025 | 51 St Johns Park Avenue, Sandymount, Dublin 4 | D04R2Y5 | Existing | €1,141,522 | View |
18 February 2025 | 31 Park Avenue, Sandymount, Dublin 4 | D04R156 | Existing | €4,000,000 | View |
18 February 2025 | 4 Gilford Avenue, Sandymount, Dublin 4 | D04HD25 | Existing | €925,000 | View |
21 February 2025 | 46 St Johns, Sandymount, Dublin 4 | D04R2H6 | Existing | €925,000 | View |
28 February 2025 | 44 Wilfield Park, Sandymount, Dublin 4 | D04AY26 | Existing | €1,400,000 | View |
4 March 2025 | 8 Gilford Drive, Sandymount, Dublin 4 | D04YE03 | Existing | €1,450,000 | View |
6 March 2025 | 137 Tritonville Road, Sandymount, Dublin 4 | D04RX01 | Existing | €1,700,000 | View |
11 March 2025 | 8 Windermere, Gilford Road, Sandymount | D04PP70 | Existing | €338,000 | View |
18 March 2025 | 7 Tritonville Avenue, Sandymount, Dublin 4 | D04X522 | Existing | €664,500 | View |
19 March 2025 | 11 Ailesbury Mews, Sandymount, Dublin 4 | D04K7P9 | Existing | €490,000 | View |
21 March 2025 | 81 Lansdowne Village, Sandymount, Dublin 4 | D04YE61 | Existing | €500,000 | View |
28 March 2025 | 17 Gilford Avenue, Sandymount, Dublin 4 | D04C898 | Existing | €945,000 | View |
28 March 2025 | 69 Merrion Strand, Strand Road, Sandymount | D04R7R8 | Existing | €970,000 | View |
2 April 2025 | 10 Towers Court, St John'S Road, Sandymount | D04XW97 | Existing | €250,000 | View |
2 April 2025 | 81 Wilfield Road, Sandymount, Dublin 4 | D04AH10 | Existing | €985,000 | View |
4 April 2025 | Nutgrove House, 59A Gilford Road, Sandymount | D04FH74 | Existing | €2,500,000 | View |
7 April 2025 | 7 St Johns Park Avenue, Sandymount, Dublin 4 | D04Y7Y8 | Existing | €855,000 | View |
Showing 1 to 25 of 32 results
Previous
Next