House Prices in Rush, Dublin
Summary Statistics for Rush (2025)
€484,999
Median House Price
€462,041
Average House Price
60
Total Sales
Property Sales in Rush, Dublin (2025)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
25 April 2025 | 18 Golden Ridge Road, Rush | N/A | New Build | €475,000. | N/A |
16 April 2025 | 10 Ormond Court, Palmers Avenue, Rush | N/A | New Build | €499,968. | N/A |
15 April 2025 | 19 Golden Ridge Road, Rush | N/A | New Build | €484,986. | N/A |
15 April 2025 | 54 Seabrook, Brook Road, Rush | K56WY07 | Existing | €592,000 | View |
15 April 2025 | 8 Knightsgate Crescent, Rush, Dublin | K56KF80 | Existing | €528,000 | View |
10 April 2025 | 31 The Square, Main Street, Rush | N/A | Existing | €440,000 | N/A |
7 April 2025 | Camelot, Coast Road, Rush | K56EC89 | Existing | €545,000 | View |
1 April 2025 | 11 P Irc Na Bl Thanna, Rush, Co Dublin | K56HX62 | New Build | €292,500. | View |
28 March 2025 | 78 Palmer Court, Palmer Road, Rush | K56KV59 | Existing | €245,000 | View |
27 March 2025 | 5 Ormond Court, Palmer Avenue, Rush | N/A | New Build | €500,000. | N/A |
27 March 2025 | 39 Golden Ridge Walk, Rush | N/A | New Build | €485,000. | N/A |
27 March 2025 | 32 Golden Ridge Way, Rush | N/A | New Build | €499,500. | N/A |
27 March 2025 | 11 Ormond Court, Rush, Co Dublin | N/A | New Build | €570,000. | N/A |
27 March 2025 | 21 Golden Ridge Road, Rush, Co Dublin | N/A | New Build | €475,000. | N/A |
27 March 2025 | 4 Millbank Court, Doctors Lane, Rush | K56DC82 | Existing | €457,000 | View |
25 March 2025 | 35 Golden Ridge Lodge, Rush | N/A | New Build | €484,999. | N/A |
24 March 2025 | The Nook, Whitestown, Rush | K56PV25 | Existing | €790,000 | View |
24 March 2025 | 32 Ravenswell, Palmer Road, Rush | K56VN12 | Existing | €485,000 | View |
21 March 2025 | 29 Golden Ridge Avenue, Skerries Road, Rush | K56XE80 | Existing | €440,000 | View |
21 March 2025 | 3 Marram View, Sundrive Road, Rush | N/A | New Build | €584,999. | N/A |
19 March 2025 | 28 Golden Ridge Way, Rush | N/A | New Build | €499,500. | N/A |
19 March 2025 | 30 Golden Ridge Way, Rush, Co Dublin | N/A | New Build | €499,500. | N/A |
19 March 2025 | 22 Golden Ridge Road, Rush | N/A | New Build | €484,999. | N/A |
19 March 2025 | 34 Golden Ridge Way, Rush | N/A | New Build | €499,500. | N/A |
19 March 2025 | 17 Golden Ridge Road, Rush | N/A | New Build | €484,999. | N/A |
Showing 1 to 25 of 60 results
Previous
Next
. Prices for new properties have VAT added.