House Prices in Rush, Dublin
Summary Statistics for Rush (2022)
€372,500
Median House Price
€370,009
Average House Price
163
Total Sales
Property Sales in Rush, Dublin (2022)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
16 December 2022 | 16 Brookford, Rush, Dublin | K56PC67 | Existing | €350,000 | View |
14 December 2022 | 23 An Tearmann, Rush, Dublin | K56AY81 | Existing | €420,000 | View |
13 December 2022 | 48 Mariners Avenue, Rush | N/A | New Build | €420,001. | N/A |
8 December 2022 | 34 Mariners Avenue, Mariners Way, Rush | N/A | New Build | €420,000. | N/A |
5 December 2022 | Mill House, Old Road, Rush | K56NP97 | Existing | €262,500 | View |
30 November 2022 | 42 Mariners Avenue, Mariners Way, Rush | N/A | New Build | €430,000. | N/A |
29 November 2022 | 46 Mariners Avenue, Mariners Way, Rush | N/A | New Build | €363,256. | N/A |
26 November 2022 | Channel Road, Rush, Dublin | N/A | Existing | €605,000 | N/A |
25 November 2022 | 8 Woodland Park, Rush, Dublin | K56VX89 | Existing | €370,000 | View |
25 November 2022 | 2 Ellen'S Court, Palmer Road, Rush | N/A | New Build | €364,999. | N/A |
23 November 2022 | 20 Lambay View, Skerries Road, Rush | K56HE43 | Existing | €425,000 | View |
22 November 2022 | 40 Mariners Avenue, Mariners Way, Rush | N/A | New Build | €410,001. | N/A |
22 November 2022 | 4 Ellen'S Close, Palmer Road, Rush | N/A | New Build | €364,999. | N/A |
22 November 2022 | South Shore Road, Rogerstown, Rush | K56X231 | Existing | €624,000 | View |
21 November 2022 | 44 Mariners Avenue, Mariners Way, Rush | N/A | New Build | €370,000. | N/A |
18 November 2022 | 9 Hyde Court, Rush | N/A | New Build | €436,975. | N/A |
17 November 2022 | 5 Golden Ridge Avenue, Skerries Road, Rush | N/A | New Build | €399,000. | N/A |
14 November 2022 | 3 Ellen'S Close, Palmer Road, Rush | N/A | New Build | €375,004. | N/A |
11 November 2022 | 3 Golden Ridge Avenue, Skerries Road, Rush | N/A | New Build | €476,700. | N/A |
2 November 2022 | 32 Saint Catherine'S Crescent, Rush, Co Dublin | K56YX07 | Existing | €147,000 | View |
28 October 2022 | 6 Bayside Villas, Sandylane, Rush | K56DA07 | Existing | €226,000 | View |
28 October 2022 | Sundrive Road, Rush, Dublin | K56H568 | Existing | €725,000 | View |
28 October 2022 | 26 Ravenswell, Palmer Road, Rush | K56PF24 | Existing | €385,000 | View |
18 October 2022 | 10 Golden Ridge Avenue, Rush, Dublin | K56WP22 | New Build | €420,000. | View |
17 October 2022 | St Annes, Chapel Green, Rush | K56HE26 | Existing | €295,000 | View |
Showing 1 to 25 of 163 results
Previous
Next
. Prices for new properties have VAT added.