House Prices in Rush, Dublin
Summary Statistics for Rush (2020)
€339,999
Median House Price
€340,244
Average House Price
106
Total Sales
Property Sales in Rush, Dublin (2020)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
22 December 2020 | Dewsbury House, Kilbush Lane, Rush | N/A | Existing | €300,000 | N/A |
21 December 2020 | 16 Brookford Park, Rush, Dublin | N/A | Existing | €274,057 | N/A |
18 December 2020 | 13 Knightsgate Avenue, Rush | N/A | New Build | €420,000. | N/A |
17 December 2020 | 13 Drumanagh Court, Kilbush, Rush | N/A | Existing | €620,000 | N/A |
17 December 2020 | Glenside, Hands Lane, Rush | N/A | Existing | €300,000 | N/A |
15 December 2020 | 7 Kenure Park, Rush, Dublin | N/A | Existing | €287,000 | N/A |
15 December 2020 | 6 Brookfield Park, Rush, Dublin | N/A | Existing | €395,000 | N/A |
11 December 2020 | 8 Convent Lane, Rush, Dublin | N/A | Existing | €305,000 | N/A |
11 December 2020 | 84 Brookford, Brook Lane, Rush | N/A | Existing | €287,000 | N/A |
10 December 2020 | 64 Lambay View, Rush, Dublin | N/A | Existing | €325,000 | N/A |
9 December 2020 | 42 Seafield Court, Rush, Dublin | N/A | Existing | €193,000 | N/A |
9 December 2020 | 20 St Catherines Avenue, Rush, Dublin | N/A | Existing | €255,000 | N/A |
8 December 2020 | 31 Ladycove, Palmer Road, Rush | N/A | Existing | €200,000 | N/A |
4 December 2020 | 1 Old Road Grove, Rush, Dublin | N/A | Existing | €310,000 | N/A |
23 November 2020 | 11 The Cairn, Clifflands, Rush | N/A | Existing | €306,000 | N/A |
20 November 2020 | 1 Sandmere, South Shore Road, Rush | N/A | Existing | €550,000 | N/A |
17 November 2020 | Sundrive Road, Rush, Co Dublin | N/A | Existing | €680,000 | N/A |
17 November 2020 | 30 Finnistere, Rush, Dublin | N/A | Existing | €330,000 | N/A |
6 November 2020 | 46 Seabrook, Brook Road, Rush | N/A | Existing | €405,000 | N/A |
3 November 2020 | 3 Golden Ridge Way, Skerries Road, Rush | N/A | Existing | €260,000 | N/A |
30 October 2020 | 79 Thornchase, Palmer Road, Rush | N/A | Existing | €275,000 | N/A |
23 October 2020 | 25 Thornleigh, Rush, Dublin | N/A | Existing | €131,500 | N/A |
20 October 2020 | 16 Goldenridge Green, Skerries Road, Rush | N/A | Existing | €320,000 | N/A |
19 October 2020 | 17 Golden Ridge Avenue, Rush, Dublin | N/A | Existing | €275,000 | N/A |
15 October 2020 | 17 Knightsgate Avenue, Rush | N/A | New Build | €380,000. | N/A |
Showing 1 to 25 of 106 results
Previous
Next
. Prices for new properties have VAT added.