House Prices in Rialto, Dublin
Summary Statistics for Rialto (2023)
€380,000
Median House Price
€395,613
Average House Price
37
Total Sales
Property Sales in Rialto, Dublin (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
21 December 2023 | 4 Brookfield Court, South Circular Road, Rialto | D08TW26 | Existing | €260,000 | View |
15 December 2023 | 24 Church Avenue, Rialto, Dublin 8 | D08X9C7 | Existing | €572,000 | View |
4 December 2023 | 14 Rialto Street, Rialto, Dublin 8 | D08HFX3 | Existing | €435,000 | View |
30 November 2023 | 37 New Ireland Road, Rialto, Dublin 8 | D08Y3XT | Existing | €430,000 | View |
28 November 2023 | 12 Reuben Avenue, Rialto, Dublin 8 | D08Y4C4 | Existing | €620,000 | View |
16 October 2023 | Apartment 20, 2 Herberton Street, Rialto | D08K067 | Existing | €300,000 | View |
13 October 2023 | 17 Herberton Park, Rialto, Dublin 18 | D08RTX8 | Existing | €620,000 | View |
12 October 2023 | Apartment 1, 4 St Anthonys Road, Rialto | D08H2AV | Existing | €530,000 | View |
20 September 2023 | 46 New Ireland Road, Rialto, Dublin 8 | D08XPX4 | Existing | €572,000 | View |
14 September 2023 | Apartment49, Rialto Court, Rialto | D08PA44 | Existing | €120,000 | View |
12 September 2023 | 70 Herberton Road, Rialto, Dublin 12 | D12V838 | Existing | €103,183 | View |
1 September 2023 | 11 Reuben Avenue, Rialto, South Circular Road Dublin 8 | D08E7T2 | Existing | €490,000 | View |
29 August 2023 | 9 Reuben Avenue, Rialto, Dublin 8 | D08E3F6 | Existing | €510,000 | View |
28 August 2023 | 21 Grand Canal Court, Rialto, Dublin 8 | D08W8N9 | Existing | €407,000 | View |
10 August 2023 | 114 New Ireland Road, Rialto, Dublin 8 | D08VWH7 | Existing | €300,000 | View |
8 August 2023 | 16 Carrick Terrace, Rialto, Dublin 8 | D08N8P0 | Existing | €490,000 | View |
28 July 2023 | Apartment 23, 29 St James Walk, Rialto | D08YR79 | Existing | €369,000 | View |
20 July 2023 | 24 Mallin Avenue, Rialto, Dublin 8 | D08H6Y2 | Existing | €275,000 | View |
18 July 2023 | 44 Cameron Square, Rialto, Dublin 8 | D08F96X | Existing | €365,000 | View |
12 July 2023 | 28 Grand Canal Court, Herberton Road, Rialto | D08K8X3 | Existing | €360,000 | View |
29 June 2023 | 130 Rialto Cottages, Rialto, Dublin 8 | D08E4EK | Existing | €180,000 | View |
22 June 2023 | 15 Rialto Street, Rialto, Dublin 8 | D08AK1C | Existing | €290,000 | View |
13 June 2023 | 17 Carrick Terrace, Rialto, Dublin | D08R7R0 | Existing | €362,500 | View |
7 June 2023 | 51 Reuben Avenue, Rialto, Dublin 8 | D08E7R8 | Existing | €454,000 | View |
26 May 2023 | 23 Cameron Square, Rialto, Dublin 8 | D08FXH3 | Existing | €380,000 | View |
Showing 1 to 25 of 37 results
Previous
Next