House Prices in Rialto, Dublin
Summary Statistics for Rialto (2022)
€438,000
Median House Price
€417,597
Average House Price
48
Total Sales
Property Sales in Rialto, Dublin (2022)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
21 December 2022 | 108 Herberton Road, Rialto, Dublin 8 | D08VHH3 | Existing | €466,000 | View |
20 December 2022 | 27 Grand Canal Court, Rialto, Dublin 8 | D08YD96 | Existing | €340,000 | View |
1 December 2022 | 5 St James Terrace, Dolphins Barn, Rialto | D08P3Y5 | Existing | €585,000 | View |
30 November 2022 | 147 Herberton Road, Rialto, Dublin 8 | D08P52T | Existing | €505,000 | View |
24 November 2022 | 484 South Circular Road, Rialto, Dublin 8 | D08YPH0 | Existing | €635,000 | View |
23 November 2022 | 78 New Road, Rialto, Dublin 8 | D08VY5C | Existing | €500,000 | View |
22 November 2022 | Flat 1, 450 South Circular Road, Rialto | D08EH9H | Existing | €950,000 | View |
11 November 2022 | Apartment 13 26, James Walk, Rialto | D08YH98 | Existing | €80,000 | View |
9 November 2022 | 458 South Circular Road, Rialto, Dublin 8 | D08H5FY | Existing | €705,000 | View |
2 November 2022 | 7 New Ireland Road, Rialto, Dublin 8 | D08V3FR | Existing | €509,000 | View |
27 October 2022 | 21 Reuben Avenue, Rialto, Dublin 8 | D08F6P8 | Existing | €580,000 | View |
26 October 2022 | 11 Herberton Road, Rialto, Dublin 12 | D12PV06 | Existing | €376,000 | View |
11 October 2022 | 43 Reuben Avenue, Rialto, Dublin 8 | D08E7EY | Existing | €480,000 | View |
7 October 2022 | 14 Upper Cross Road, Rialto, Dublin 8 | D08ATV7 | Existing | €470,000 | View |
4 October 2022 | 7 Glenmalure Villas, Rialto, Dublin 8 | D08H04E | Existing | €538,000 | View |
14 September 2022 | Apartment 1, 31 St James Walk, Rialto | D08H6X6 | Existing | €324,000 | View |
9 September 2022 | 131 Herberton Road, Rialto, Dublin 8 | D08C2FD | Existing | €545,000 | View |
5 September 2022 | 44 Reuben Street, Rialto, Dublin 8 | D08C5P8 | Existing | €616,000 | View |
2 September 2022 | 113 Rialto Cottages, Rialto, Dublin 8 | D08DK3T | Existing | €305,000 | View |
31 August 2022 | Apt1, 12 St Anthony'S Road, Rialto | D08X5T9 | Existing | €129,167 | View |
26 August 2022 | 50 Reuben Avenue, Rialto, Dublin 8 | D08R5R2 | Existing | €622,500 | View |
19 August 2022 | Apartment 19 Grand Canal Court, Herberton Road, Rialto | D08CK02 | Existing | €217,500 | View |
18 August 2022 | 66 Rialto Cottages, Rialto | N/A | New Build | €275,000. | N/A |
15 July 2022 | 109 Rialto Cottages, Rialto, Dublin 8 | D08YD9N | Existing | €260,000 | View |
13 July 2022 | 18 Rialto Drive, Rialto, Dublin 8 | D08E8EF | Existing | €496,000 | View |
Showing 1 to 25 of 48 results
Previous
Next
. Prices for new properties have VAT added.