IrishHouses.ie Logo IrishHouses.ie
Dublin / Rathmines

House Prices in Rathmines, Dublin

Summary Statistics for Rathmines (2025)

€835,000
Median House Price
€1,179,926
Average House Price
27
Total Sales

Property Sales in Rathmines, Dublin (2025)

Date of Sale ▲ Address Eircode Property Type Price Details
9 January 2025 33 Grosvenor Place, Rathmines, Dublin 6 D06V2V3 Existing €1,175,000 View
13 January 2025 49 Grosvenor Lodge, Rathmines, Dublin 6 D06PR80 Existing €339,000 View
23 January 2025 37 Belgrave Road, Rathmines, Dublin 6 D06KR22 Existing €1,610,000 View
23 January 2025 Apartment 1, 38 Leinster Road, Rathmines D06A7K8 Existing €400,000 View
27 January 2025 50 Temple Square, Rathmines, Dublin 6 D06X430 Existing €722,000 View
6 February 2025 12 Swanville Place, Rathmines, Dublin 6 D06K5K6 Existing €595,000 View
7 February 2025 Apartment 1 76 Grove Park, Rathmines, Dublin 8 D06W180 Existing €1,200,000 View
11 February 2025 314 Cowper Downs, Rathmines, Dublin 6 D06HN20 Existing €321,000 View
13 February 2025 18 Belgrave Road, Rathmines, Dublin 6 D06K6F6 Existing €1,950,000 View
13 February 2025 40 Upper Rathmines Road, Rathmines, Dublin 6 D06E2W6 Existing €700,000 View
18 February 2025 85 Grove Park, Rathmines, Dublin 6 D06DD59 Existing €1,350,000 View
7 March 2025 3 Blackberry Lane, Rathmines, Dublin 6 D06WD83 Existing €765,000 View
12 March 2025 Apartment 1, 128 Leinster Road, Rathmines D06RD40 Existing €750,000 View
14 March 2025 188 Upper Rathmines Road, Rathmines, Dublin 6 D06K3K0 Existing €1,415,000 View
14 March 2025 3C Greenwich Court, Rathmines, Dublin 6 D06E9R5 Existing €835,000 View
18 March 2025 12 Lissenfield, Rathmines, Dublin 6 D06D011 Existing €500,000 View
20 March 2025 14 Summerville Park, Rathmines, Dublin 6 D06H2R8 Existing €1,110,000 View
20 March 2025 16 Gulistan Place, Rathmines, Dublin 6 D06CP44 Existing €625,000 View
20 March 2025 31 Cowper Downs, Rathmines, Dublin 6 D06T9W9 Existing €870,000 View
24 March 2025 8 Cowper Drive, Rathmines, Dublin 6 D06Y3K0 Existing €1,550,000 View
31 March 2025 20 Temple Gardens, Rathmines, Dublin 6 D06NV63 Existing €5,000,000 View
3 April 2025 28 Gulistan Cottages, Rathmines, Dublin 6 D06T6P8 Existing €360,000 View
4 April 2025 71 Palmerston Road, Rathmines, Dublin 6 D06E7F7 Existing €3,300,000 View
7 April 2025 16 Castlewood Terrace, Rathmines, Dublin 6 D06P6Y9 Existing €525,000 View
10 April 2025 40 Cowper Village, Rathmines, Dublin 6 D06R8Y4 Existing €491,000 View

Showing 1 to 25 of 27 results

Previous Next