House Prices in Rathcoole, Dublin
Summary Statistics for Rathcoole (2022)
€350,000
Median House Price
€416,843
Average House Price
63
Total Sales
Property Sales in Rathcoole, Dublin (2022)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
16 December 2022 | 52 The Courthouse, Main Street, Rathcoole | D24YC64 | Existing | €245,000 | View |
14 December 2022 | 5 Broadfield Green, Broadfield Manor, Rathcoole | D24W59E | Existing | €512,000 | View |
14 December 2022 | 71 The Courthouse, Main Street, Rathcoole | D24PF96 | Existing | €247,000 | View |
2 December 2022 | 34 Eaton Terrace, Eaton Drive, Rathcoole | D24V22A | Existing | €253,000 | View |
29 November 2022 | 74 Rathlawn, Rathcoole, Dublin | D24EP84 | Existing | €320,000 | View |
24 November 2022 | 7 Tootenhill, Rathcoole, Dublin | D24CH64 | Existing | €415,000 | View |
18 November 2022 | 46 Broadfield Avenue, Rathcoole, Dublin | D24TD95 | Existing | €350,000 | View |
4 November 2022 | 72 Beechwood Lawns, Rathcoole, Dublin | D24VY16 | Existing | €440,000 | View |
3 November 2022 | 105 Forest Hills, Rathcoole, Dublin | D24X521 | Existing | €350,000 | View |
26 October 2022 | 22 Peyton Drive, Stoney Road, Rathcoole | D24X3ET | Existing | €435,000 | View |
26 October 2022 | 2 The Square, Aubrey Manor, Rathcoole | D24F43X | Existing | €410,000 | View |
24 October 2022 | 6 Croftwell Drive, School Road, Rathcoole | D24EY9D | Existing | €550,000 | View |
21 October 2022 | 5 The Courthouse Apts, Rathcoole, Dublin | D24TW14 | Existing | €182,500 | View |
20 October 2022 | 17 Croftwell Square, Rathcoole, County Dublin | D24DCW1 | Existing | €415,000 | View |
12 October 2022 | 1 Croftwell Square, Rathcoole, County Dublin | D24CR6C | Existing | €500,000 | View |
12 October 2022 | 9 Peyton Avenue, Stoney Road, Rathcoole | D24KTT8 | Existing | €675,000 | View |
7 October 2022 | 48 Courthouse Apartments, Rathcoole, Dublin | D24R838 | Existing | €225,000 | View |
4 October 2022 | 15 Eaton Way, Rathcoole, Dublin | D24R266 | Existing | €255,000 | View |
29 September 2022 | 2 Sheils Court, Rathcoole, Co Dublin | D24EP82 | Existing | €545,000 | View |
26 September 2022 | The Willows, Redgap, Rathcoole | D24P025 | Existing | €970,000 | View |
23 September 2022 | 59 Broadfield Drive, Broadfield Manor, Rathcoole | D24AP5V | Existing | €500,000 | View |
15 September 2022 | 61 The Courthouse, Rathcoole, Dublin | D24EH58 | Existing | €233,000 | View |
1 September 2022 | St Roch Windmill Hill, Rathcoole, Dublin | N/A | Existing | €600,000 | N/A |
18 August 2022 | 31 Eaton Close, Rathcoole, Co Dublin | D24AY90 | Existing | €255,000 | View |
18 August 2022 | 7 Peyton View, Rathcoole, Co Dublin | D24X3HF | Existing | €465,000 | View |
Showing 1 to 25 of 63 results
Previous
Next