IrishHouses.ie Logo IrishHouses.ie
Dublin / Phibsboro

House Prices in Phibsboro, Dublin

Summary Statistics for Phibsboro (2021)

€452,000
Median House Price
€442,176
Average House Price
17
Total Sales

Property Sales in Phibsboro, Dublin (2021)

Date of Sale ▼ Address Eircode Property Type Price Details
13 December 2021 9 Leinster St North, Phibsboro, Dublin 7 D07PK85 Existing €595,000 View
10 December 2021 379 North Circular Road, Phibsboro, Dublin 7 D07T9T8 Existing €335,000 View
1 December 2021 27 Rathdown Road, Phibsboro, Dublin 7 D07W886 Existing €700,000 View
1 December 2021 26 Rathdown Road, Phibsboro, Dublin 7 D07RK11 Existing €700,000 View
30 November 2021 51 Rathdown Road, Phibsboro, Dublin 7 D07WK83 Existing €475,000 View
22 October 2021 448 North Circular Road, Phibsboro, Dublin 7 D01W9K5 Existing €480,000 View
20 September 2021 55 Rathdown Road, Phibsboro, Dublin 7 D07WK72 Existing €745,000 View
26 August 2021 Flat 4, 8 St Peters Road, Phibsboro D07XF60 Existing €112,500 View
12 August 2021 31 Norfolk Road, Phibsboro, Dublin 7 D07PP48 Existing €580,000 View
26 July 2021 8 Avondale Avenue, Phibsboro, Dublin 7 D07X635 Existing €180,000 View
2 July 2021 14 Connought Street, Phibsboro, Dublin 7 D07T324 Existing €452,000 View
11 June 2021 33 Avondale Avenue, Phibsboro, Dublin D07PW92 Existing €445,000 View
15 April 2021 169 Phibsboro Road, Phibsboro, Dublin 7 N/A Existing €375,000 N/A
7 April 2021 Apartment 1, 12 St Peters Road, Phibsboro D07P891 Existing €202,500 View
8 March 2021 44 Geraldine Street, Phibsboro, Dublin 7 N/A Existing €400,000 N/A
22 February 2021 296B North Circular Road, Phibsboro, Dublin 7 N/A Existing €275,000 N/A
26 January 2021 45 Goldsmith Street, Phibsboro, Dublin 7 N/A Existing €465,000 N/A