House Prices in Palmerstown, Dublin
Summary Statistics for Palmerstown (2022)
€387,250
Median House Price
€392,945
Average House Price
50
Total Sales
Property Sales in Palmerstown, Dublin (2022)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
15 December 2022 | 12 Palmers Court, Palmerstown Manor, Palmerstown | D20AY29 | Existing | €300,000 | View |
15 December 2022 | 32 Palmerstown Avenue, Palmerstown, Dublin 20 | D20NW14 | Existing | €387,500 | View |
13 December 2022 | 3 Oak Court Avenue, Palmerstown, Dublin 20 | D20KF34 | Existing | €230,000 | View |
13 December 2022 | 17 Riversdale Grove, Palmerstown, Dublin 20 | D20X225 | Existing | €360,000 | View |
8 December 2022 | 11 Riversdale Grove, Palmerstown, Dublin 20 | D20TX64 | Existing | €435,000 | View |
2 December 2022 | 302 Palmerstown Woods, Palmerstown, Dublin 20 | D22AE94 | Existing | €245,000 | View |
29 November 2022 | 91 Oakcourt Drive, Palmerstown, Dublin 20 | D20E370 | Existing | €150,000 | View |
24 November 2022 | 1 Glenaulin Road, Palmerstown, Dublin | D20TK22 | Existing | €504,790 | View |
23 November 2022 | 108 Palmerstown Avenue, Palmerstown, Dublin 20 | D20AC99 | Existing | €500,000 | View |
17 November 2022 | 24 Palmerstown Avenue, Palmerstown, Dublin 20 | D20VW10 | Existing | €330,000 | View |
16 November 2022 | 44 Wheatfield Road, Palmerstown, Dublin 20 | D20XK74 | Existing | €476,468 | View |
25 October 2022 | 9 Palmerstown Court, Palmerstown, Dublin 20 | D20VH96 | Existing | €485,000 | View |
24 October 2022 | 1 Upper Kennelsfort Road, Palmerstown, Dublin 20 | D20NX37 | Existing | €150,000 | View |
21 October 2022 | 9 Glenmaroon Road, Palmerstown, Dublin 20 | D20HD54 | Existing | €285,000 | View |
21 October 2022 | 12 Turret Road, Palmerstown, Dublin 20 | D20R978 | Existing | €411,000 | View |
20 October 2022 | 70 Wheatfield Road, Palmerstown, Dublin 20 | D20X237 | Existing | €417,500 | View |
13 October 2022 | 65 Culmore Road, Palmerstown, Dublin 20 | D20WE24 | Existing | €445,000 | View |
30 September 2022 | 11 Palmers Copse, Palmerstown, Dublin 20 | D20P201 | Existing | €340,000 | View |
30 September 2022 | 55 Oakcourt Lawn, Palmerstown, Dublin 20 | D20R209 | Existing | €275,000 | View |
26 September 2022 | 18 Heathergrove Woodfarm Acres, Palmerstown, Dublin | D20DX38 | Existing | €508,000 | View |
23 September 2022 | 28 Palmerstown Drive, Palmerstown, Dublin 20 | D20PN34 | Existing | €547,237 | View |
23 September 2022 | 10 Whitethorn Way, Palmerstown, Dublin 20 | D22E6C3 | Existing | €195,650 | View |
20 September 2022 | 148 Whitethorn Park, Palmerstown, Dublin 22 | D22Y7E5 | Existing | €395,000 | View |
19 September 2022 | 117 Kennelsfort Road, Palmerstown, Dublin 20 | D20NR29 | Existing | €400,000 | View |
16 September 2022 | 48 Wheatfield Road, Palmerstown, Dublin 20 | D20R125 | Existing | €380,000 | View |
Showing 1 to 25 of 50 results
Previous
Next