IrishHouses.ie Logo IrishHouses.ie
Dublin / Palmerstown

House Prices in Palmerstown, Dublin

Summary Statistics for Palmerstown (2021)

€365,000
Median House Price
€1,910,831
Average House Price
61
Total Sales

Property Sales in Palmerstown, Dublin (2021)

Date of Sale ▼ Address Eircode Property Type Price Details
23 December 2021 95 Oakcourt Drive, Palmerstown, Dublin 20 D20C782 Existing €278,000 View
16 December 2021 10 Glenmaroon Road, Palmerstown, Dublin 20 D20DK50 Existing €387,500 View
9 December 2021 92 Palmerstown Avenue, Palmerstown, Dublin 20 D20KW63 Existing €300,000 View
9 December 2021 131 Palmerstown Avenue, Palmerstown, Dublin 20 D20HW30 Existing €415,000 View
8 December 2021 16 Whitethorn Crescent, Palmerstown, Dublin 20 D22X5T8 Existing €395,000 View
7 December 2021 147 Wheatfield Road, Palmerstown, Dublin 20 D20TD30 Existing €420,000 View
23 November 2021 86 Palmerstown Avenue, Palmerstown, Dublin 20 D20HD79 Existing €375,000 View
19 November 2021 59 Oakcourt Lawn, Palmerstown, Dublin D20K308 Existing €230,000 View
11 November 2021 27 Oakcourt Grove, Palmerstown, Dublin D20HR66 Existing €360,000 View
11 November 2021 22 Turret Road, Palmerstown, Dublin 20 D20N274 Existing €385,000 View
10 November 2021 Blocks 1B 1C 1D 2A 2B, St Edmunds, Palmerstown N/A New Build €95,922,692. N/A
29 October 2021 39 Palmerstown Avenue, Palmerstown, Dublin 20 D20KP59 Existing €445,000 View
29 October 2021 6 Mill Lane, Palmerstown, Dublin 20 D20X710 Existing €230,000 View
26 October 2021 7 Culmore Park, Palmerstown, Dublin 20 D20W596 Existing €39,000 View
11 October 2021 65 Glenmaroon Road, Palmerstown, Dublin 20 D20VX26 Existing €375,000 View
1 October 2021 8 Oakcourt Lawn, Palmerstown, Dublin 20 D20AR28 Existing €130,000 View
30 September 2021 132 Whitethorn Park, Palmerstown, Dublin D22A2W2 Existing €305,000 View
17 September 2021 133 Wheatfield Road, Palmerstown, Dublin 20 D20HE68 Existing €417,000 View
14 September 2021 62 Oakcourt Lawn, Palmerstown, Dublin 20 D20XY05 Existing €265,000 View
25 August 2021 145 Glenmaroon Road, Palmerstown, Dublin 20 D20RT92 Existing €410,000 View
20 August 2021 51 Turret Road, Palmerstown, Dublin D20XP46 Existing €415,000 View
13 August 2021 15 Laburnum Walk, Palmerstown, Dublin 20 D20EW28 Existing €240,000 View
4 August 2021 38 Glenpark Road, Palmerstown, Dublin 20 D20EK58 Existing €161,500 View
3 August 2021 119A Glenmaroon Road, Palmerstown, Dublin 20 D20HH93 Existing €182,500 View
30 July 2021 1 An Tearmann, Waterstown Avenue, Palmerstown N/A New Build €624,999. N/A

Showing 1 to 25 of 61 results

Previous Next
. Prices for new properties have VAT added.