IrishHouses.ie Logo IrishHouses.ie
Dublin / Palmerstown

House Prices in Palmerstown, Dublin

Summary Statistics for Palmerstown (2024)

€427,000
Median House Price
€925,802
Average House Price
61
Total Sales

Property Sales in Palmerstown, Dublin (2024)

Date of Sale ▼ Address Eircode Property Type Price Details
19 December 2024 40 Palmerstown Square, Palmerstown, Dublin 20 D20KT50 Existing €370,345 View
19 December 2024 136 Kennelsfort Road, Palmerstown, Dublin 20 D20EK22 Existing €442,000 View
19 December 2024 18 Glenaulin Road, Palmerstown, Dublin 20 D20YV80 Existing €440,000 View
16 December 2024 41 Oak Court Park, Palmerstown, Dublin 20 D20DX46 Existing €290,000 View
13 December 2024 23 Oakcourt Close, Palmerstown, Dublin 20 D20PR52 Existing €395,000 View
11 December 2024 3 Oak Court Avenue, Palmerstown, Dublin 20 D20KF34 Existing €460,000 View
4 December 2024 62 The Coppice, Woodfarm Acres, Palmerstown D20FT66 Existing €415,000 View
28 November 2024 62 Turret Road, Palmerstown, Dublin D20PA49 Existing €420,000 View
27 November 2024 38 Culmore Road, Palmerstown, Dublin 20 D20P529 Existing €620,000 View
20 November 2024 78 Wheatfield Road, Palmerstown, Dublin 20 D20YH34 Existing €451,000 View
18 November 2024 70 Glenaulin Green, Palmerstown, Dublin 20 D20NX26 Existing €450,000 View
14 November 2024 40 Manor Road, Palmerstown, Dublin 20 D20FW96 Existing €370,000 View
7 November 2024 127A Culmore Road, Palmerstown, Dublin 20 D20PC84 Existing €345,000 View
5 November 2024 1A Glenpark Road, Palmerstown N/A New Build €584,525. N/A
31 October 2024 15 The Dingle, Woodfarm Acres, Palmerstown D20AD71 Existing €412,000 View
22 October 2024 10 Culmore Road, Palmerstown, Dublin 20 D20E027 Existing €600,000 View
18 October 2024 96A Whitethorn Drive, Palmerstown, Dublin 20 D22P2F2 Existing €410,000 View
11 October 2024 16 Palmerstown Avenue, Palmerstown, Dublin 20 D20E039 Existing €453,500 View
3 October 2024 133 Palmerstown Avenue, Palmerstown, Dublin 20 D20YC04 Existing €490,000 View
1 October 2024 138 Palmerstown Avenue, Palmerstown, Dublin 20 D20WP63 Existing €427,000 View
19 September 2024 160 Whitethorn Park, Palmerstown, Dublin 20 D22N6T3 Existing €390,000 View
13 September 2024 44 Kennelsfort Road Upper, Palmerstown, Dublin 20 D20TX22 Existing €375,000 View
9 September 2024 11 Wheatfield Road, Palmerstown, Dublin 20 D20W718 Existing €420,000 View
6 September 2024 1 St Edmunds Park, Palmerstown, Dublin K78Y663 Existing €530,000 View
29 August 2024 96 Oakcourt Drive, Palmerstown, Dublin 20 D20Y171 Existing €310,000 View

Showing 1 to 25 of 61 results

Previous Next
. Prices for new properties have VAT added.