House Prices in Palmerstown, Dublin
Summary Statistics for Palmerstown (2023)
€390,000
Median House Price
€421,684
Average House Price
55
Total Sales
Property Sales in Palmerstown, Dublin (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
20 December 2023 | 91 Glenmaroon Road, Palmerstown, Dublin 20 | D20YR96 | Existing | €425,648 | View |
19 December 2023 | 66 Palmers Crescent, Palmerstown, Dublin 20 | D20E308 | Existing | €440,000 | View |
15 December 2023 | 90 Oakcourt Drive, Palmerstown, Dublin | D20YX77 | Existing | €315,000 | View |
8 December 2023 | 22 Manor Road, For Residence, Palmerstown | D20TF65 | Existing | €320,000 | View |
4 December 2023 | 179 Palmerstown Avenue, Palmerstown, Dublin 20 | D20WN90 | Existing | €426,000 | View |
29 November 2023 | 3 Mill Lane Lower, Palmerstown, Dublin 20 | D20F590 | Existing | €275,000 | View |
20 November 2023 | 33 Wheatfield Road, Palmerstown, Dublin 20 | D20CY62 | Existing | €438,000 | View |
8 November 2023 | 29 Palmerstown Avenue, Palmerstown, Dublin 20 | D20W257 | Existing | €409,000 | View |
7 November 2023 | 7 Palmers Court, Palmerstown Manor, Palmerstown | D20X596 | Existing | €270,800 | View |
1 November 2023 | 6 Culmore Park, Palmerstown, Dublin 20 | D20KX80 | Existing | €560,000 | View |
23 October 2023 | 34 Heather Grove, Palmerstown, Dublin 20 | D20K635 | Existing | €510,000 | View |
19 October 2023 | 42 Turret Road, Palmerstown, Dublin 20 | D20E022 | Existing | €427,000 | View |
13 October 2023 | 116 Kenellsfort Road Upper, Palmerstown, Dublin 20 | D20XY93 | Existing | €350,000 | View |
11 October 2023 | 127 Glenmaroon Road, Palmerstown, Dublin 20 | D20DH77 | Existing | €365,000 | View |
9 October 2023 | 64 Culmore Road, Palmerstown, Dublin 20 | D20Y766 | Existing | €430,000 | View |
26 September 2023 | 66 Glenmaroon Road, Palmerstown, Dublin 20 | D20DD28 | Existing | €455,000 | View |
22 September 2023 | 189 Whitethorn Gardens, Palmerstown, Dublin 22 | D22V3F6 | Existing | €390,000 | View |
11 September 2023 | 4 St Edmonds Park, Palmerstown, Dublin 20 | N/A | Existing | €475,000 | N/A |
7 September 2023 | 110 Palmerstown Avenue, Palmerstown, Dublin 20 | D20K372 | Existing | €375,000 | View |
4 September 2023 | 52 Culmore Road, Palmerstown, Dublin 20 | D20VW74 | Existing | €405,000 | View |
28 August 2023 | 4 Heather Grove, Palmerstown, Dublin 20 | D20KD26 | Existing | €410,000 | View |
23 August 2023 | 57 Wheatfield Road, Palmerstown, Dublin 20 | D20E942 | Existing | €368,000 | View |
16 August 2023 | 169 Oakcourt Drive, Palmerstown, Dublin 20 | D20FN70 | Existing | €308,000 | View |
28 July 2023 | 3 Hollyville, Palmerstown, Dublin 20 | D20W532 | Existing | €570,000 | View |
25 July 2023 | 140 Palmerstown Avenue, Palmerstown, Dublin 20 | D20YF98 | Existing | €360,000 | View |
Showing 1 to 25 of 55 results
Previous
Next