House Prices in Lucan, Dublin
Summary Statistics for Lucan (2025)
€475,000
Median House Price
€467,571
Average House Price
141
Total Sales
Property Sales in Lucan, Dublin (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
7 January 2025 | 15 Ballyowen Hall, Lucan, Dublin | K78TX67 | Existing | €314,000 | View |
8 January 2025 | 3 Shackleton Heath, Shackleton Park, Lucan | K78K2F9 | Existing | €517,000 | View |
9 January 2025 | 11 Fforster Way, Ballydowd Manor, Lucan | K78FY94 | Existing | €504,000 | View |
10 January 2025 | 17 Castlegate Copse, Adamstown Castle, Lucan | K78D215 | Existing | €350,000 | View |
10 January 2025 | 22 Esker Lawns, Lucan, Co Dublin | K78T0C1 | Existing | €479,000 | View |
14 January 2025 | 18 Liffey Avenue, Liffey Valley Park, Lucan | K78DV26 | Existing | €442,000 | View |
14 January 2025 | 109 Adamstown Avenue, Adamstown, Lucan | K78V5D5 | Existing | €357,000 | View |
15 January 2025 | 20 The Paddocks, Adamstown, Lucan | K78Y207 | Existing | €375,000 | View |
15 January 2025 | 11 Haydens Park Glade, Lucan, Dublin | K78DH28 | Existing | €546,000 | View |
16 January 2025 | 2 Tandy'S Lane, Adamstown, Lucan | K78W9R7 | New Build | €535,000. | View |
16 January 2025 | 24 Tandy'S Wood, Adamstown, Lucan | K78Y8N0 | New Build | €549,999. | View |
17 January 2025 | 21 Cherbury Park Avenue, Lucan, Dublin | K78Y6A0 | Existing | €435,000 | View |
17 January 2025 | 7 Hermitage Place, Lucan, Co Dublin | K78AF89 | Existing | €655,000 | View |
20 January 2025 | 25 Gandon Crescent, Gandon Park, Lucan | K78A5F3 | Existing | €656,002 | View |
21 January 2025 | 9 Earlsfort Lane, Lucan, Dublin | K78KR20 | Existing | €425,000 | View |
23 January 2025 | 17 Esker Lodge, Esker Lane, Lucan | K78RW88 | Existing | €355,000 | View |
23 January 2025 | 45 Mount Andrew Rise, Lucan, Dublin | K78X585 | Existing | €293,000 | View |
23 January 2025 | 4 Griffeen Glen Avenue, Lucan, Dublin | K78FY00 | Existing | €532,000 | View |
24 January 2025 | 113 Castlegate Way, Adamstown, Lucan | K78V270 | Existing | €405,000 | View |
27 January 2025 | Apartment 18 Adamstown Park, Adamswown, Lucan | K78XD93 | Existing | €375,000 | View |
27 January 2025 | 43 Somerton Avenue, Newcastle Road, Lucan | K78F6Y6 | Existing | €520,000 | View |
28 January 2025 | 6 Elmbrook Crescent, Lucan, Dublin | K78DP99 | Existing | €494,000 | View |
28 January 2025 | 35 Tandy'S Drive, Adamstown, Lucan | K78C6K6 | New Build | €670,000. | View |
28 January 2025 | 16 Tandy'S Wood, Adamstown, Lucan | K78A2X9 | New Build | €565,000. | View |
28 January 2025 | 12 Tandy'S Lane, Adamstown, Lucan | K78E9W2 | New Build | €540,000. | View |
Showing 1 to 25 of 141 results
Previous
Next
. Prices for new properties have VAT added.