House Prices in Leopardstown, Dublin
Summary Statistics for Leopardstown (2025)
€720,000
Median House Price
€713,664
Average House Price
33
Total Sales
Property Sales in Leopardstown, Dublin (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
10 January 2025 | 8 Glencairn Heath, Leopardstown, Dublin 18 | D18N2N8 | Existing | €650,000 | View |
23 January 2025 | 9 Maple Hall, Clay Farm, Leopardstown | D18VHR4 | Existing | €535,000 | View |
29 January 2025 | 32 Clay Farm Glade, Clay Farm, Leopardstown | N/A | New Build | €800,000. | N/A |
31 January 2025 | 34 Clay Farm Glade, Clay Farm, Leopardstown | N/A | New Build | €674,999. | N/A |
6 February 2025 | 28 Clay Farm Glade, Clay Farm, Leopardstown | N/A | New Build | €679,999. | N/A |
14 February 2025 | 36 Clay Farm Glade, Clay Farm, Leopardstown | N/A | New Build | €744,999. | N/A |
19 February 2025 | 31 Glencairn Rise, The Gallops, Leopardstown | D18V0C7 | Existing | €910,000 | View |
20 February 2025 | 62 Murphystown Road, Leopardstown, Dublin | D18X8K1 | Existing | €750,000 | View |
24 February 2025 | 26 Clay Farm Glade, Clay Farm, Leopardstown | N/A | New Build | €670,000. | N/A |
28 February 2025 | 2 Sycamore Hall, Clay Farm, Leopardstown | D18HW8W | Existing | €560,000 | View |
1 March 2025 | 2 Larkfield Walk, Clay Farm, Leopardstown | D18A2PA | Existing | €765,000 | View |
4 March 2025 | 13 Clay Farm View, Clay Farm, Leopardstown | N/A | New Build | €730,000. | N/A |
7 March 2025 | 19 Clay Farm View, Clay Farm, Leopardstown | N/A | New Build | €720,000. | N/A |
11 March 2025 | 6 Clay Farm Court, Clay Farm, Leopardstown | N/A | New Build | €690,001. | N/A |
12 March 2025 | 2 Clay Farm Court, Leopardstown, Dublin 18 | N/A | New Build | €720,000. | N/A |
18 March 2025 | 17 Clay Farm Place, Clay Farm, Leopardstown | N/A | New Build | €775,000. | N/A |
20 March 2025 | 15 Clay Farm Place, Clay Farm, Leopardstown | N/A | New Build | €835,000. | N/A |
21 March 2025 | 4 Clay Farm Court, Clay Farm, Leopardstown | N/A | New Build | €690,001. | N/A |
24 March 2025 | 4 Mount Eagle Lawn, Leopardstown, Dublin 18 | D18X6P5 | Existing | €705,000 | View |
27 March 2025 | 30 Clay Farm Glade, Clay Farm, Leopardstown | N/A | New Build | €799,999. | N/A |
1 April 2025 | 17 Clay Farm View, Clay Farm, Leopardstown | N/A | New Build | €695,000. | N/A |
3 April 2025 | 10 Clay Farm Court, Clay Farm, Leopardstown | N/A | New Build | €690,001. | N/A |
3 April 2025 | 12 Clay Farm Court, Leopardstown, Dublin 18 | N/A | New Build | €690,001. | N/A |
7 April 2025 | 15 Clay Farm View, Clayfarm, Leopardstown | N/A | New Build | €695,000. | N/A |
10 April 2025 | 52 Levmoss Avenue, The Gallops, Leopardstown | D18E862 | Existing | €311,000 | View |
Showing 1 to 25 of 33 results
Previous
Next
. Prices for new properties have VAT added.