House Prices in Inchicore, Dublin
Summary Statistics for Inchicore (2024)
€397,500
Median House Price
€400,866
Average House Price
86
Total Sales
Property Sales in Inchicore, Dublin (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
23 December 2024 | 35 Southern Cross Avenue, Inchicore, Dublin 8 | D08A6F4 | Existing | €505,000 | View |
19 December 2024 | 109 Emmet Road, Inchicore, Dublin 8 | D08HK30 | Existing | €500,000 | View |
18 December 2024 | 9 Stephens Road, Inchicore, Dublin 8 | D08T2C4 | Existing | €250,000 | View |
17 December 2024 | 86 Naas Road, Inchicore, Dublin 8 | D12W924 | Existing | €630,000 | View |
17 December 2024 | 113 Tyrconnell Park, Inchicore, Dublin 8 | D08XAH9 | Existing | €593,000 | View |
13 December 2024 | 55 Jamestown Avenue, Inchicore, Dublin 8 | D08TCX2 | Existing | €395,000 | View |
12 December 2024 | 27 Emmet Road, Inchicore, Dublin 8 | D08Y6Y5 | Existing | €650,000 | View |
9 December 2024 | 47 Phoenix Street, Inchicore, Dublin 8 | D10HD54 | Existing | €325,000 | View |
4 December 2024 | 20 Ring Terrace, Inchicore, Dublin 8 | D08K8HP | Existing | €340,000 | View |
28 November 2024 | 123 Tyrconnell Road, Inchicore, Dublin 8 | D08PEK6 | Existing | €320,000 | View |
13 November 2024 | 9 St Vincent St West, Inchicore, Dublin 8 | D08K6RH | Existing | €299,340 | View |
12 November 2024 | 10 Devoy Road, Inchicore, Dublin 8 | D08WT2V | Existing | €485,000 | View |
12 November 2024 | 10 Connolly Avenue, Inchicore, Dublin 8 | D08EY6H | Existing | €577,000 | View |
8 November 2024 | 7 Thomas Davis St West, Inchicore, Dublin 8 | D08FWH7 | Existing | €400,000 | View |
5 November 2024 | 23 Tir Connell Grove, Inchicore, Dublin 8 | D08F884 | Existing | €383,202 | View |
4 November 2024 | 20 First Avenue The Ranch, Inchicore, Dublin 10 | D10FN77 | Existing | €370,000 | View |
25 October 2024 | 7A St Vincent St West, Inchicore, Dublin 8 | D08C3F9 | Existing | €360,000 | View |
25 October 2024 | Apartment 67 Kilmainham Bank, Emmet Road, Inchicore | D08HV13 | Existing | €26,200 | View |
24 October 2024 | 20 Inchicore Terrace North, Inchicore, Dublin 8 | D08XAA3 | Existing | €610,000 | View |
21 October 2024 | 59 Jamestown Avenue, Inchicore, Dublin 8 | D08V5WT | Existing | €406,000 | View |
21 October 2024 | 46 Railway Avenue, Inchicore, Dublin 8 | D08E0KP | Existing | €451,000 | View |
4 October 2024 | 26 Jamestown Road, Inchicore, Dublin 8 | D08XW6A | Existing | €461,000 | View |
30 September 2024 | 15 Nash Street, Inchicore, Dublin 8 | D08HXP0 | Existing | €378,000 | View |
27 September 2024 | 25 Ring Terrace, Inchicore, Dublin 8 | D08K2TE | Existing | €375,000 | View |
26 September 2024 | 4 Berry Court, Spa Road, Inchicore | D08FX38 | Existing | €272,000 | View |
Showing 1 to 25 of 86 results
Previous
Next