House Prices in Inchicore, Dublin
Summary Statistics for Inchicore (2021)
€307,750
Median House Price
€294,220
Average House Price
114
Total Sales
Property Sales in Inchicore, Dublin (2021)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
22 December 2021 | Apartment 1A, 6 Tyrconnell Road, Inchicore | D08V0YD | Existing | €1,085,915 | View |
21 December 2021 | 1 West Terrace, Inchicore, Dublin 8 | D08W20N | Existing | €320,000 | View |
17 December 2021 | 38 Phoenix Street, Inchicore, Dublin 8 | D10K207 | Existing | €295,000 | View |
9 December 2021 | 9 Goldenbridge Gardens, Inchicore, Dublin 8 | D08W9TN | Existing | €390,000 | View |
8 December 2021 | Apartment 4 Block 2, St Jamess Place, Inchicore | N/A | Existing | €115,000 | N/A |
8 December 2021 | 4 The Works South Terrace, Inchicore, Dublin | D08E5C8 | Existing | €187,500 | View |
8 December 2021 | Apartment 4 Block 3, St Jamess Place, Inchicore | N/A | Existing | €115,000 | N/A |
8 December 2021 | Apartment 2, Block 2 St Jame'S Place, Inchicore | D08F984 | Existing | €115,000 | View |
8 December 2021 | Apartment 5 Block 3, St Jamess Place, Inchicore | N/A | Existing | €115,000 | N/A |
8 December 2021 | Apartment 5 Block 2, St Jamess Place, Inchicore | N/A | Existing | €115,000 | N/A |
8 December 2021 | Apartment 3 Block 3, St James'S Place, Inchicore | N/A | Existing | €115,000 | N/A |
8 December 2021 | 5 The Works South Terrace, Inchicore, Dublin | D08C57F | Existing | €187,500 | View |
8 December 2021 | 3 The Works South Terrace, Inchicore, Dublin | D08N6W4 | Existing | €187,500 | View |
8 December 2021 | 30 Connolly Gardens, Inchicore, Dublin 8 | D08K8VX | Existing | €460,000 | View |
8 December 2021 | 1 3 James Place, Inchicore, Dublin 8 | N/A | Existing | €100,000 | N/A |
8 December 2021 | Apartment 1, Block 2 St James Place, Inchicore | D08EW84 | Existing | €115,000 | View |
8 December 2021 | 1 The Works South Terrace, Inchicore, Dublin | D08W0X6 | Existing | €187,500 | View |
8 December 2021 | 2 The Works South Terrace, Inchicore, Dublin | D08A9C6 | Existing | €187,500 | View |
8 December 2021 | Apartment 12 Block 2, St Jamess Place, Inchicore | N/A | Existing | €115,000 | N/A |
8 December 2021 | Apartment 10 Block 2, St Jamess Place, Inchicore | N/A | Existing | €115,000 | N/A |
8 December 2021 | Apartment 1 Block 3, St Jamess Place, Inchicore | N/A | Existing | €115,000 | N/A |
8 December 2021 | Apartment 10 Block 3, St Jamess Place, Inchicore | N/A | Existing | €115,000 | N/A |
8 December 2021 | 6 The Works South Terrace, Inchicore, Dublin | D08K5W6 | Existing | €187,500 | View |
8 December 2021 | 7 The Works South Terrace, Inchicore, Dublin | D08C2F2 | Existing | €187,500 | View |
8 December 2021 | 8 The Works South Terrace, Inchicore, Dublin | D08X9T2 | Existing | €187,500 | View |
Showing 1 to 25 of 114 results
Previous
Next