House Prices in Inchicore, Dublin
Summary Statistics for Inchicore (2020)
€295,000
Median House Price
€306,774
Average House Price
83
Total Sales
Property Sales in Inchicore, Dublin (2020)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
22 December 2020 | 17 Davis Court, Inchicore, Dublin 8 | N/A | Existing | €217,820 | N/A |
21 December 2020 | 23 Tir Connell Grove, Inchicore, Dublin 8 | N/A | Existing | €255,531 | N/A |
17 December 2020 | Apartment 2 191 Emmett Road, Inchicore, Dublin | N/A | Existing | €150,000 | N/A |
17 December 2020 | 20 Oblate Drive, Inchicore, Dublin 8 | N/A | Existing | €280,000 | N/A |
16 December 2020 | 5 Rosedale, Tyrconnell Street, Inchicore | N/A | Existing | €375,000 | N/A |
16 December 2020 | 5 Jamestown Road, Inchicore, Dublin 8 | N/A | Existing | €440,000 | N/A |
16 December 2020 | 74 Jamestown Avenue, Inchicore, Dublin 8 | N/A | Existing | €355,000 | N/A |
14 December 2020 | 25 Odonoghue Street, Inchicore, Dublin | N/A | Existing | €285,000 | N/A |
4 December 2020 | 52 Connolly Avenue, Inchicore, Dublin 8 | N/A | Existing | €510,000 | N/A |
30 November 2020 | 32 Connelly Avenue, Inchicore, Dublin 8 | N/A | Existing | €380,000 | N/A |
29 November 2020 | 7 Tyrconnell Park, Inchicore, Dublin 8 | N/A | Existing | €276,500 | N/A |
26 November 2020 | 31 Thomas Davis Street, Inchicore, Dublin 8 | N/A | Existing | €326,000 | N/A |
20 November 2020 | 68 Seven Oaks, Inchicore, Dublin 8 | N/A | Existing | €128,468 | N/A |
17 November 2020 | 67 Kickham Road, Inchicore, Dublin 8 | D08C8C7 | Existing | €362,500 | View |
13 November 2020 | 16 Stephens Road, Inchicore, Dublin 8 | N/A | Existing | €335,500 | N/A |
5 November 2020 | 19 Tir Connell Grove, Inchicore, Dublin 8 | N/A | Existing | €348,550 | N/A |
3 November 2020 | 75 The Tramyard, Inchicore, Dublin 8 | N/A | Existing | €227,000 | N/A |
2 November 2020 | 42 Railway Avenue, Inchicore, Dublin 8 | N/A | Existing | €120,000 | N/A |
30 October 2020 | 7 Devoy Road, Inchicore, Dublin 8 | N/A | Existing | €462,000 | N/A |
29 October 2020 | 7 Thomas Davis St West, Inchicore, Dublin 8 | N/A | Existing | €336,000 | N/A |
29 October 2020 | 89 Emmet Road, Inchicore, Dublin 8 | N/A | Existing | €400,000 | N/A |
29 October 2020 | 125 Tyrconnell Road, Inchicore, Dublin 8 | N/A | Existing | €325,000 | N/A |
23 October 2020 | 3 James Plunkett House, Grattan Crescent, Inchicore | N/A | Existing | €200,000 | N/A |
22 October 2020 | 60 Inchicore Road, Inchicore, Dublin 8 | N/A | Existing | €850,501 | N/A |
15 October 2020 | 8 Woodfield Avenue, Inchicore, Dublin 10 | N/A | Existing | €250,000 | N/A |
Showing 1 to 25 of 83 results
Previous
Next