House Prices in Harolds cross, Dublin
Summary Statistics for Harolds cross (2023)
€478,000
Median House Price
€529,251
Average House Price
67
Total Sales
Property Sales in Harolds cross, Dublin (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
21 December 2023 | 28 Casimir Road, Harolds Cross, Dublin 6W | N/A | Existing | €730,000 | N/A |
21 December 2023 | 60 Larkfield Grove, Harolds Cross, Dublin 6W | D6WEH98 | Existing | €333,333 | View |
19 December 2023 | 86 Harolds Cross Cottages, Harolds Cross, Dublin 6 | D06PC86 | Existing | €339,000 | View |
19 December 2023 | 168 Harolds Cross Road, Harolds Cross, Dublin City | D6WNN27 | Existing | €561,000 | View |
1 December 2023 | 5 Mount Argus Terrace, Harolds Cross, Dublin 6 | D6WH744 | Existing | €650,000 | View |
29 November 2023 | 8 Tivoli Avenue, Harolds Cross, Dublin 6W | D6WKW59 | Existing | €637,000 | View |
24 November 2023 | 60 Mount Argus Road, Harolds Cross, Dublin 6W | D6WHR99 | Existing | €935,000 | View |
13 November 2023 | 95 The Cloisters, Harolds Cross, Dublin 6W | D6WK354 | Existing | €590,000 | View |
9 November 2023 | 8 Mount Drummond Avenue, Harolds Cross, Dublin 6 | D06CK26 | Existing | €455,000 | View |
7 November 2023 | 6 Mount Argus Avenue, Harolds Cross, Dublin 6W | D6WWF98 | Existing | €422,000 | View |
7 November 2023 | 17 Mount Argus Crescent, Harolds Cross, Dublin 6 | D6WCF96 | Existing | €370,000 | View |
7 November 2023 | 5 La Vere Terrace, Harolds Cross, Dublin 6 | D6WAX82 | Existing | €450,000 | View |
6 November 2023 | 8 Leinster Park, Harolds Cross, Dublin 6W | D6WPX49 | Existing | €800,000 | View |
2 November 2023 | 72 Leinster Park, Harolds Cross, Dublin 6 | D6WF430 | Existing | €830,000 | View |
27 October 2023 | 109 Harolds Cross Cottages, Harolds Cross, Dublin 6 | D06TY26 | Existing | €260,000 | View |
16 October 2023 | 16 Larkfield Avenue, Harolds Cross, Dublin 6W | D6WEF24 | Existing | €595,000 | View |
2 October 2023 | 6 Mount Drummond Square, Harolds Cross, Dublin 6 | D06K3K4 | Existing | €527,000 | View |
29 September 2023 | 18 Larkfield Gardens, Harolds Cross, Dublin 6W | D6WFW72 | Existing | €624,000 | View |
28 September 2023 | 7 Harolds Cross Road, Harolds Cross, Dublin 6 | D6WYH68 | Existing | €378,000 | View |
21 September 2023 | 7 Darley Street, Harolds Cross, Dublin 6W | D06YC03 | Existing | €345,000 | View |
8 September 2023 | 38 Larkfield Park, Harolds Cross, Dublin 6W | D6WE685 | Existing | €560,000 | View |
7 September 2023 | 19 Armstrong Street, Harolds Cross, Dublin 6 | D06V880 | Existing | €390,011 | View |
29 August 2023 | 26 Harolds Cross Cottages, Harolds Cross, Dublin 6 | D06N256 | Existing | €490,000 | View |
23 August 2023 | 30 Laurence Court, Mount Argus Road, Harolds Cross | D6WRH63 | Existing | €325,000 | View |
16 August 2023 | 311 Lower Kimmage Road, Harolds Cross, Dublin 6W | D6WFX47 | Existing | €705,000 | View |
Showing 1 to 25 of 67 results
Previous
Next