IrishHouses.ie Logo IrishHouses.ie
Dublin / Glasthule

House Prices in Glasthule, Dublin

Summary Statistics for Glasthule (2023)

€472,500
Median House Price
€539,184
Average House Price
16
Total Sales

Property Sales in Glasthule, Dublin (2023)

Date of Sale ▼ Address Eircode Property Type Price Details
15 December 2023 53 Eden Villas, Glasthule, Dublin A96D3C7 Existing €890,000 View
12 December 2023 64 Eden Villas, Glasthule, Dublin A96T212 Existing €345,000 View
11 December 2023 69 Eden Villas, Glasthule, Dublin A96FK77 Existing €560,000 View
11 December 2023 22 Findlater Street, Glasthule, Dublin A96V348 Existing €394,000 View
27 November 2023 29 Findlater Street, Glasthule, Dublin A96XF51 Existing €400,000 View
24 October 2023 7 The Mews, Rere Eden Park, Glasthule N96N67F Existing €785,000 View
20 September 2023 15 Eden Terrace, Glasthule, Dublin A96D5X9 Existing €485,000 View
18 September 2023 9 Findlater Street, Glasthule, Dublin A96RY93 Existing €480,000 View
1 September 2023 11 Congress Gardens, Glasthule, Co Dublin A96H2C6 Existing €550,000 View
30 June 2023 58 Eden Villas, Glasthule, Dublin A96C827 Existing €429,950 View
29 May 2023 1 Findlater Street, Glasthule, Dublin A96E049 Existing €455,000 View
12 May 2023 25 Findlater Street, Glasthule, Dublin A96P951 Existing €465,000 View
25 April 2023 1 Devitt Villas, Glasthule, Dublin A96R2F9 Existing €895,000 View
21 April 2023 1 Coldwell Street, Glasthule, Dublin A96KV04 Existing €314,000 View
4 April 2023 6 Odonnell Gardens, Glasthule, Co Dublin A96Y8X7 Existing €720,000 View
28 March 2023 6 Findlater Street, Glasthule, Dublin A96A996 Existing €459,000 View