IrishHouses.ie Logo IrishHouses.ie
Dublin / Glasthule

House Prices in Glasthule, Dublin

Summary Statistics for Glasthule (2021)

€410,500
Median House Price
€490,864
Average House Price
14
Total Sales

Property Sales in Glasthule, Dublin (2021)

Date of Sale ▼ Address Eircode Property Type Price Details
17 November 2021 45 Coldwell Street, Glasthule, Dublin A96DN73 Existing €405,000 View
10 November 2021 91 Eden Villas, Glasthule, Dublin A96FA36 Existing €262,000 View
19 October 2021 18 Odonnell Gardens, Glasthule, Dublin A96K2P2 Existing €574,100 View
15 September 2021 1 Coldwell Street, Glasthule, Dublin A96KV04 Existing €310,000 View
7 September 2021 40 Eden Villas, Glasthule, Dublin A96AP89 Existing €515,000 View
16 August 2021 43 Coldwell Street, Glasthule, Dublin A96NH51 Existing €370,500 View
24 June 2021 2 Eden Villas, Glasthule, Dublin A96HD77 Existing €420,000 View
10 June 2021 45 Odonnell Gardens, Glasthule, Dublin A96R8K8 Existing €350,000 View
12 May 2021 9 Eden Terrace, Glasthule, Dublin A96WN56 Existing €416,000 View
30 April 2021 22 Coldwell Street, Glasthule, Dublin A96P974 Existing €314,000 View
27 April 2021 4 Brighton Terrace, Sandycove Road, Glasthule A96D6Y0 Existing €1,295,000 View
14 April 2021 19 Congress Gardens, Glasthule, Dublin A96N9E5 Existing €540,000 View
22 March 2021 33 Coldwell Street, Glasthule, Dublin N/A Existing €310,500 N/A
17 February 2021 St Judes, 3 Glenn Terrace, Glasthule N/A Existing €790,000 N/A