House Prices in Dundrum, Dublin
Summary Statistics for Dundrum (2025)
€723,000
Median House Price
€789,929
Average House Price
43
Total Sales
Property Sales in Dundrum, Dublin (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
8 January 2025 | 33 Balally Grove, Dundrum, Dublin 16 | D16NH93 | Existing | €720,000 | View |
9 January 2025 | 32 The Nurseries, Taney Road, Dundrum | D14Y2R5 | Existing | €1,155,000 | View |
10 January 2025 | 1 Dun Emer Park, Dundrum, Dublin 16 | D16XE09 | Existing | €1,060,000 | View |
15 January 2025 | 43 Rosemount Est, Dundrum, Dublin 14 | D14YD51 | Existing | €550,000 | View |
20 January 2025 | 279 Wyckham Point, Dundrum, Dublin 14 | D16E3C1 | Existing | €570,000 | View |
22 January 2025 | 10 Westbrook Road, Dundrum, Dublin 14 | D14YK50 | Existing | €770,000 | View |
28 January 2025 | 35 Sweetmount Park, Dundrum, Dublin 14 | D14TW90 | Existing | €737,535 | View |
30 January 2025 | 96 Balally Drive, Dundrum, Dublin 16 | D16FY03 | Existing | €855,000 | View |
7 February 2025 | 102 Mulvey Park, Dundrum, Dublin 14 | D14K336 | Existing | €550,000 | View |
12 February 2025 | 132 Balally Drive, Dundrum, Dublin 16 | D16H567 | Existing | €705,000 | View |
18 February 2025 | 29 The Lime, Rockfield, Dundrum | D16RW10 | Existing | €385,000 | View |
21 February 2025 | 19 Olivemount Grove, Dundrum, Dublin 14 | D14A786 | Existing | €370,000 | View |
26 February 2025 | 129 Southmede, Ballinteer Road, Dundrum | D16XE70 | Existing | €432,000 | View |
26 February 2025 | 22 Balally Drive, Dundrum, Dublin 16 | D16DP22 | Existing | €426,667 | View |
26 February 2025 | 57 Ailesbury Grove, Dundrum, Dublin 16 | D16TV05 | Existing | €670,000 | View |
27 February 2025 | 50 Ailesbury Grove, Dundrum, Dublin 16 | D16EE68 | Existing | €925,000 | View |
27 February 2025 | 72 The Oaks, Rockfield, Dundrum | D16V293 | Existing | €350,000 | View |
28 February 2025 | 67 Beechlawn, Dundrum, Dublin 16 | D16X5A4 | Existing | €600,000 | View |
28 February 2025 | 87 Barton Road East, Dundrum, Dublin 14 | D14WY67 | Existing | €840,000 | View |
3 March 2025 | 101 Rosemount Est, Dundrum, Dublin 14 | D14AD91 | Existing | €650,000 | View |
7 March 2025 | 15 Dun Emer Drive, Dundrum, Dublin 16 | D16F212 | Existing | €726,650 | View |
20 March 2025 | 1 Balally Road, Dundrum, Dublin 16 | D16XR65 | Existing | €771,000 | View |
21 March 2025 | 137 Weston Park, Dundrum, Dublin 14 | D14V447 | Existing | €805,000 | View |
28 March 2025 | 123 Balally Drive, Dundrum, Dublin 16 | D16E024 | Existing | €723,000 | View |
28 March 2025 | 15 Holywell, Upper Kilmacud Road, Dundrum | D14P9X3 | Existing | €1,160,000 | View |
Showing 1 to 25 of 43 results
Previous
Next